Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | John Miller & Ken Carpenter | 83/ 120 | 69.17 | 18 |
| 2 | 4 | Alan Boyes & Bernard Palmer | 80/ 120 | 66.67 | 12 |
| 3 | 3 | Roy Dunkerley & Margaret Simpson | 62/ 120 | 51.67 | 6 |
| 4 | 5 | Ann & Roland Clayton | 61/ 120 | 50.83 | |
| 5 | 2 | Geoffrey Herbert & John O'Loghlen | 60/ 120 | 50.00 | |
| 6 | 8 | Eric Martin & Don Hood | 53/ 120 | 44.17 | |
| 7 | 7 | David Pugh & Mary Barrett | 44/ 120 | 36.67 | |
| 8 | 1 | Diana Roberts & Brenda Tuck | 37/ 120 | 30.83 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Results produced on Friday 05 December 08 at 12:16 am