Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Ken Carpenter & John Miller | 114/ 162 | 70.37 | 30 |
| 2 | 10 | Irene Culcheth & Fred Rochelle | 89/ 132 | 67.42 | 20 |
| 3 | 1 | Sue Lane & Paul Tapster | 79/ 132 | 59.85 | 10 |
| 4 | 3 | Alan Boyes & Bernard Palmer | 76/ 138 | 55.07 | |
| 5 | 6 | Diana Roberts & Brian Kingsley | 61/ 132 | 46.21 | |
| 6 | 8 | Linda & Tony Gervis | 71/ 156 | 45.51 | |
| 7 | 9 | Pam Scholefield & Joy Spencer | 69/ 156 | 44.23 | |
| 8 | 2 | Heidi Collier & Martyn Moxley | 59/ 138 | 42.75 | |
| 9 | 4 | Pauline & Mark Pharoah | 52/ 138 | 37.68 | |
| 10 | 7 | Betty O'Donnell & Stan Armstrong | 50/ 156 | 32.05 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Geoffrey Herbert & John O'Loghlen | 115/ 168 | 68.45 | 30 |
| 2 | 1 | Joyce Skelton & Paul Hammond | 95/ 168 | 56.55 | 20 |
| 3 | 2 | Mary & Ron Millar | 84/ 150 | 56.00 | 10 |
| 4 | 3 | Neville Shorrick & John Crowe | 88/ 168 | 52.38 | |
| 5 | 6 | Pam Crisp & Sue Wilson | 72/ 150 | 48.00 | |
| 6 | 5 | Catherine Howe & David Pugh | 79/ 168 | 47.02 | |
| 7 | 4 | Ann & Roland Clayton | 66/ 150 | 44.00 | |
| 8 | 9 | Glynis Coy & Eric Martin | 69/ 168 | 41.07 | |
| 9 | 8 | Margaret Simpson & Roy Dunkerley | 52/ 150 | 34.67 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 11 December 08 at 11:44 pm