Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 10 July 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Paul Tapster & Bill Everley323/ 52861.17 40
2 1 Sue Lane & Paul Hammond300/ 52856.82 30
3 7 Marian Wilcox & Irene Culcheth282/ 52853.41 20
4 6 David Williams & Tom Marriott280/ 52853.03 10
5 9 John Crowe & Neville Shorrick278/ 52852.65  
6 10 Julia Brenchley & Glynis Coy277/ 52852.46  
7 8 Diana Roberts & Brenda Tuck267/ 52850.57  
8 2 Sue Evans & Ray Foulds252/ 52847.73  
9 5 Linda & Tony Gervis246/ 52846.59  
10 3 Fred Rochelle & Barclay Stewart233/ 52844.13  
11 4 Margaret Morgan & Martyn Moxley224/ 52842.42  
12 11 Jackie & Peter Schofield208/ 52839.39  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Susan Sharp & Pam Pearce301/ 52857.01 40
2 10 Ann & Roland Clayton286/ 52854.17 30
3 4 Pauline & Mark Pharoah285/ 52853.98 20
4 6 Dorothy Griffiths & Maureen Foley281/ 52853.22 10
5 7 Jane & Dick Rutter278/ 52852.65  
6 11 Joy Spencer & Pam Scholefield275/ 52852.08  
7 12 Heidi Collier & Bernard Palmer272/ 52851.52  
8 2 Mary & Ron Millar271/ 52851.33  
9 9 Pam Crisp & Sue Wilson256/ 52848.48  
10 5 Don Hood & Eric Martin255/ 52848.30  
11 3 Mary Barrett & David Pugh212/ 52840.15  
12 8 Margaret Simpson & Roy Dunkerley198/ 52837.50  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   14 8
2 3 50   12 10
3 5   50 9 13
4 7   110 4 18
5 9 110   19 3
6 11   300 0 22
7 2   50 9 13
8 4   90 6 16
9 6 110   19 3
10 8 110   19 3
11 10   130 2 20
12 12 110   19 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 7 15
2 3 150   19 3
3 5   200 1 21
4 7   90 12 10
5 9 120   15 7
6 11   100 7 15
7 2   200 1 21
8 4 150   19 3
9 6   100 7 15
10 8 600   22 0
11 10   100 7 15
12 12 120   15 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 300   21 1
2 2   120 1 21
3 4 90   14 8
4 6   110 6 16
5 8   80 11 11
6 10 100   17 5
7 1 100   17 5
8 3   110 6 16
9 5   120 1 21
10 7   110 6 16
11 9   80 11 11
12 11 300   21 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   10 12
2 2 100   10 12
3 4   140 3 19
4 6 100   10 12
5 8   140 3 19
6 10 100   10 12
7 1 120   16 6
8 3   600 0 22
9 5 200   20 2
10 7 200   20 2
11 9 100   10 12
12 11 200   20 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   90 2 20
2 1 50   10 12
3 3 150   21 1
4 5 140   18 4
5 7   140 0 22
6 9 50   10 12
7 12 50   10 12
8 2 50   10 12
9 4 50   10 12
10 6 50   10 12
11 8 150   21 1
12 10 50   10 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 20
2 1 140   12 10
3 3 120   8 14
4 5   50 2 20
5 7 420   19 3
6 9 420   19 3
7 12 140   12 10
8 2 430   22 0
9 4 110   6 16
10 6   50 2 20
11 8 400   16 6
12 10 140   12 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 600   11 11
2 12 600   11 11
3 2 600   11 11
4 4   100 1 21
5 6 600   11 11
6 8 630   20 2
7 11 600   11 11
8 1   100 1 21
9 3 690   22 0
10 5 600   11 11
11 7 600   11 11
12 9 600   11 11
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   17 5
2 12 100   17 5
3 2 500   22 0
4 4   50 10 12
5 6   50 10 12
6 8   50 10 12
7 11   150 3 19
8 1   100 6 16
9 3 300   20 2
10 5 50   14 8
11 7   200 0 22
12 9   150 3 19
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   10 12
2 11   100 5 17
3 1   50 8 14
4 3 400   22 0
5 5 120   15 7
6 7 120   15 7
7 10 100   12 10
8 12   150 0 22
9 2   110 2 20
10 4   100 5 17
11 6 300   20 2
12 8 200   18 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   19 3
2 11 150   19 3
3 1 120   13 9
4 3 110   6 16
5 5 110   6 16
6 7 120   13 9
7 10 120   13 9
8 12 210   22 0
9 2 120   13 9
10 4 110   6 16
11 6   200 0 22
12 8 100   2 20
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   420 22 0
2 10   450 9 13
3 12   450 9 13
4 2   430 20 2
5 4   450 9 13
6 6   450 9 13
7 9   450 9 13
8 11   450 9 13
9 1   450 9 13
10 3   450 9 13
11 5   450 9 13
12 7   450 9 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 170   11 11
2 10 620   17 5
3 12 620   17 5
4 2 50   3 19
5 4 170   11 11
6 6 620   17 5
7 9 100   6 16
8 11 140   8 14
9 1   100 0 22
10 3 50   3 19
11 5 620   17 5
12 7 650   22 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   16 6
2 9   620 6 16
3 11   800 0 22
4 1 200   21 1
5 3   100 14 8
6 5 200   21 1
7 8 110   18 4
8 10   170 10 12
9 12   620 6 16
10 2   650 2 20
11 4   620 6 16
12 6   140 12 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 2 20
2 9   50 8 14
3 11 150   22 0
4 1   90 5 17
5 3 100   16 6
6 5   90 5 17
7 8 100   16 6
8 10 100   16 6
9 12 100   16 6
10 2 50   10 12
11 4   150 0 22
12 6 100   16 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 800   19 3
2 8 650   8 14
3 10 650   8 14
4 12   300 0 22
5 2 650   8 14
6 4 650   8 14
7 7 800   19 3
8 9 650   8 14
9 11 680   15 7
10 1 680   15 7
11 3   200 2 20
12 5 1430   22 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 3 19
2 8 100   14 8
3 10   170 0 22
4 12 100   14 8
5 2 100   14 8
6 4 100   14 8
7 7 100   14 8
8 9 100   14 8
9 11 100   14 8
10 1 100   14 8
11 3 100   14 8
12 5   140 3 19
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 150   20 2
2 7   50 11 11
3 9 100   17 5
4 11 50   14 8
5 1   90 4 18
6 3 170   22 0
7 6   50 11 11
8 8   90 4 18
9 10   90 4 18
10 12   90 4 18
11 2   90 4 18
12 4 100   17 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 6 16
2 7   500 0 22
3 9   300 2 20
4 11 50   15 7
5 1   100 10 12
6 3   90 12 10
7 6   110 6 16
8 8 150   22 0
9 10 100   19 3
10 12 50   15 7
11 2   110 6 16
12 4 100   19 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   16 6
2 6   50 6 16
3 8 300   22 0
4 10   110 2 20
5 12 90   8 14
6 2 120   18 4
7 5   100 4 18
8 7   150 0 22
9 9 100   12 10
10 11 100   12 10
11 1 100   12 10
12 3 130   20 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   12 10
2 6 600   21 1
3 8 110   12 10
4 10   200 1 21
5 12 90   7 15
6 2 150   17 5
7 5 150   17 5
8 7 600   21 1
9 9 110   12 10
10 11 90   7 15
11 1   200 1 21
12 3   100 4 18
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   22 0
2 5   450 1 21
3 7   450 1 21
4 9   200 15 7
5 11   200 15 7
6 1   420 7 15
7 4   420 7 15
8 6   400 12 10
9 8   100 20 2
10 10   130 18 4
11 12   420 7 15
12 2   420 7 15
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 12 10
2 5   100 12 10
3 7   140 5 17
4 9   200 1 21
5 11   100 12 10
6 1   140 5 17
7 4 100   21 1
8 6   100 12 10
9 8   200 1 21
10 10   50 18 4
11 12   100 12 10
12 2 100   21 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   9 13
2 4   200 2 20
3 6   140 6 16
4 8 100   9 13
5 10   200 2 20
6 12   200 2 20
7 3 140   18 4
8 5 170   22 0
9 7 140   18 4
10 9 140   18 4
11 11 110   13 9
12 1 110   13 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110   17 5
2 4 150   21 1
3 6   100 2 20
4 8 60% 60% 13 13
5 10   50 7 15
6 12   100 2 20
7 3 70   12 10
8 5 110   17 5
9 7 70   12 10
10 9 110   17 5
11 11   50 7 15
12 1   50 7 15

Ranking

Results produced on Friday 11 July 08 at 12:25 am