Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Sue Evans & Marian Wilcox | 191/ 312 | 61.22 | 30 |
| 2 | 1 | John Crowe & Neville Shorrick | 184/ 312 | 58.97 | 24 |
| 3 | 9 | Sue Lane & Paul Tapster | 171/ 312 | 54.81 | 18 |
| 4 | 8 | Jessie Newton & John Turner | 169/ 312 | 54.17 | 12 |
| 5 | 13 | Sue Wilson & Pam Crisp | 168/ 312 | 53.85 | 6 |
| 6 = | 2 | Fred Rochelle & Barclay Stewart | 163/ 312 | 52.24 | |
| 6 = | 4 | Suzanne Griffin & Bernard Palmer | 163/ 312 | 52.24 | |
| 8 | 7 | Jane & Dick Rutter | 162/ 312 | 51.92 | |
| 9 | 6 | Joy Spencer & Heidi Collier | 148/ 312 | 47.44 | |
| 10 | 5 | Mary & Ron Millar | 145/ 312 | 46.47 | |
| 11 | 14 | Brenda Tuck & Diana Roberts | 140/ 312 | 44.87 | |
| 12 | 12 | Ann & Roland Clayton | 134/ 312 | 42.95 | |
| 13 | 3 | Julia Brenchley & Brian Kingsley | 128/ 312 | 41.03 | |
| 14 | 10 | Eric Martin & Don Hood | 118/ 312 | 37.82 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 01 May 08 at 11:29 pm