Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | John O'Loghlen & Ray Foulds | 88/ 144 | 61.11 | 18 |
| 2 | 9 | Raymond Blin & John Miller | 82/ 144 | 56.94 | 12 |
| 3 | 7 | Paul Hammond & Ken Carpenter | 77/ 144 | 53.47 | 6 |
| 4 | 8 | Fred Rochelle & Barclay Stewart | 76/ 144 | 52.78 | |
| 5 | 2 | Maurice Curtis & Paul Tapster | 75/ 144 | 52.08 | |
| 6 | 10 | Roland Clayton & Martyn Moxley | 73/ 144 | 50.69 | |
| 7 | 6 | John Paterson & Ken Brookes | 63/ 144 | 43.75 | |
| 8 | 1 | Bernard Palmer & David Pugh | 58/ 144 | 40.28 | |
| 9 | 4 | Eric Martin & Don Hood | 56/ 144 | 38.89 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 30 May 08 at 1:40 pm