Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Joy Spencer & Pam Scholefield | 61/ 100 | 61.00 | 12 |
| 2 | 4 | Sue Lane & Sue Evans | 60/ 100 | 60.00 | 6 |
| 3 | 2 | Heidi Collier & Jane Rutter | 55/ 100 | 55.00 | |
| 4 | 1 | Anne Taylor & Betty O'Donnell | 49/ 100 | 49.00 | |
| 5 | 3 | Irene Culcheth & Mary Barrett | 41/ 100 | 41.00 | |
| 6 | 6 | Diana Roberts & Brenda Tuck | 34/ 100 | 34.00 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Results produced on Friday 30 May 08 at 1:39 pm