Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 6 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 3 Sue Evans & Ray Foulds302/ 52857.20 35
1 = 7 Ken Carpenter & John Miller302/ 52857.20 35
3 12 Paul Tapster & Bill Everley299/ 52856.63 20
4 8 Barclay Stewart & Fred Rochelle298/ 52856.44 10
5 4 Linda & Tony Gervis294/ 52855.68  
6 1 Jane & Dick Rutter291/ 52855.11  
7 6 Helen Cameron & Pauline Pharoah275/ 52852.08  
8 11 Heidi Collier & Martyn Moxley274/ 52851.89  
9 10 Pam Crisp & Sue Wilson251/ 52847.54  
10 5 Diana Roberts & Brenda Tuck204/ 52838.64  
11 = 2 Margaret Simpson & Roy Dunkerley189/ 52835.80  
11 = 9 Joy Spencer & Pam Scholefield189/ 52835.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Neville Shorrick & John Crowe307/ 52858.14 40
2 5 Glynis Coy & Maurice Curtis302/ 52857.20 30
3 6 Sue Lane & Paul Hammond296/ 52856.06 20
4 1 Marian Wilcox & Irene Culcheth294/ 52855.68 10
5 9 Mary & Ron Millar293/ 52855.49  
6 11 Eleanor & Paul Greaves291/ 52855.11  
7 10 Alan Boyes & Martin Rees277/ 52852.46  
8 8 John Paterson & Ken Brookes267/ 52850.57  
9 7 Geoffrey Herbert & John O'Loghlen232/ 52843.94  
10 = 4 Maureen Foley & Dorothy Griffiths207/ 52839.20  
10 =12 Don Hood & Eric Martin207/ 52839.20  
12 2 Mary Barrett & David Pugh195/ 52836.93  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   18 4
2 3   110 12 10
3 5   140 6 16
4 7 100   20 2
5 9   170 0 22
6 11   140 6 16
7 2 150   22 0
8 4   50 16 6
9 6   100 14 8
10 8   140 6 16
11 10   140 6 16
12 12   140 6 16
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   420 3 19
2 3   420 3 19
3 5   170 13 9
4 7   300 10 12
5 9   400 7 15
6 11   150 16 6
7 2   400 7 15
8 4   140 19 3
9 6   170 13 9
10 8   140 19 3
11 10   110 22 0
12 12   450 0 22
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   4 18
2 2 200   4 18
3 4 450   22 0
4 6 400   9 13
5 8 430   17 5
6 10 420   12 10
7 1 430   17 5
8 3 430   17 5
9 5 130   0 22
10 7 200   4 18
11 9 430   17 5
12 11 400   9 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   19 3
2 2 200   22 0
3 4   110 12 10
4 6   110 12 10
5 8   140 3 19
6 10   110 12 10
7 1   200 0 22
8 3   140 3 19
9 5   130 6 16
10 7   110 12 10
11 9   110 12 10
12 11 100   19 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   18 4
2 1   210 1 21
3 3   110 10 12
4 5   110 10 12
5 7   140 6 16
6 9   110 10 12
7 12 200   21 1
8 2 50   14 8
9 4 100   16 6
10 6   170 4 18
11 8   210 1 21
12 10 200   21 1
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   13 9
2 1   50 4 18
3 3   50 4 18
4 5 140   18 4
5 7   50 4 18
6 9 150   20 2
7 12 90   10 12
8 2 420   22 0
9 4 120   16 6
10 6   50 4 18
11 8 110   13 9
12 10   50 4 18
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   2 20
2 12 650   17 5
3 2 650   17 5
4 4 600   5 17
5 6 620   9 13
6 8 650   17 5
7 11 620   9 13
8 1 650   17 5
9 3 150   0 22
10 5 650   17 5
11 7 650   17 5
12 9 600   5 17
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   140 18 4
2 12   170 12 10
3 2   170 12 10
4 4 50   22 0
5 6   180 7 15
6 8   360 4 18
7 11   400 2 20
8 1   460 0 22
9 3   180 7 15
10 5   140 18 4
11 7   170 12 10
12 9   140 18 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   600 4 18
2 11 100   13 9
3 1   600 4 18
4 3 200   20 2
5 5   600 4 18
6 7 100   13 9
7 10   910 0 22
8 12   50 10 12
9 2 300   22 0
10 4   130 8 14
11 6 140   17 5
12 8 140   17 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150   22 0
2 11 110   16 6
3 1 110   16 6
4 3   110 0 22
5 5 100   8 14
6 7   100 2 20
7 10 110   16 6
8 12 110   16 6
9 2 100   8 14
10 4 90   4 18
11 6 100   8 14
12 8 110   16 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 9 13
2 10   50 9 13
3 12 500   21 1
4 2 500   21 1
5 4   50 9 13
6 6   300 0 22
7 9   100 2 20
8 11 50   16 6
9 1   50 9 13
10 3   50 9 13
11 5   50 9 13
12 7 300   18 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   300 6 16
2 10   170 9 13
3 12   140 14 8
4 2 50   19 3
5 4 50   19 3
6 6   450 2 20
7 9   140 14 8
8 11   170 9 13
9 1   1100 0 22
10 3   420 4 18
11 5 100   22 0
12 7   140 14 8
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200   20 2
2 9   630 4 18
3 11   630 4 18
4 1   630 4 18
5 3   630 4 18
6 5   630 4 18
7 8 200   20 2
8 10 200   20 2
9 12 100   15 7
10 2   130 10 12
11 4   110 12 10
12 6 100   15 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 490   19 3
2 9 400   3 19
3 11 460   11 11
4 1 490   19 3
5 3 400   3 19
6 5 490   19 3
7 8 490   19 3
8 10 460   11 11
9 12 430   6 16
10 2 460   11 11
11 4 460   11 11
12 6   50 0 22
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   20 2
2 8 90   16 6
3 10   100 9 13
4 12   100 9 13
5 2   200 1 21
6 4 140   22 0
7 7 90   16 6
8 9   100 9 13
9 11   110 4 18
10 1 90   16 6
11 3   200 1 21
12 5   100 9 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   16 6
2 8   1130 0 22
3 10   500 6 16
4 12 200   21 1
5 2   170 10 12
6 4 200   21 1
7 7 100   16 6
8 9   90 12 10
9 11   200 8 14
10 1   620 3 19
11 3   620 3 19
12 5 100   16 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   1520 1 21
2 7   1020 10 12
3 9   1010 18 4
4 11   1020 10 12
5 1   1020 10 12
6 3   1020 10 12
7 6   1520 1 21
8 8   1020 10 12
9 10   1020 10 12
10 12   980 20 2
11 2   520 22 0
12 4   1020 10 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 2 20
2 7   170 8 14
3 9   100 13 9
4 11   200 6 16
5 1   420 2 20
6 3 50   20 2
7 6   100 13 9
8 8   100 13 9
9 10   420 2 20
10 12 110   22 0
11 2 0   18 4
12 4   100 13 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   140 18 4
2 6   660 0 22
3 8   630 5 17
4 10   600 12 10
5 12 100   21 1
6 2   630 5 17
7 5   170 16 6
8 7   600 12 10
9 9   630 5 17
10 11 100   21 1
11 1   630 5 17
12 3   600 12 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   300 4 18
2 6   170 8 14
3 8 200   22 0
4 10   140 13 9
5 12 100   18 4
6 2   140 13 9
7 5   800 0 22
8 7 100   18 4
9 9   170 8 14
10 11   620 2 20
11 1 100   18 4
12 3   170 8 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   14 8
2 5 130   11 11
3 7 210   20 2
4 9 90   1 21
5 11 120   6 16
6 1 130   11 11
7 4 210   20 2
8 6 120   6 16
9 8 90   1 21
10 10 120   6 16
11 12 210   20 2
12 2 180   16 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 400   18 4
2 5 110   7 15
3 7 110   7 15
4 9 110   7 15
5 11 150   12 10
6 1 400   18 4
7 4 500   22 0
8 6 400   18 4
9 8   50 1 21
10 10 110   7 15
11 12   50 1 21
12 2 210   14 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 1370   18 4
2 4   100 0 22
3 6 1370   18 4
4 8 1370   18 4
5 10 660   11 11
6 12 620   5 17
7 3 1370   18 4
8 5 620   5 17
9 7 620   5 17
10 9 660   11 11
11 11 620   5 17
12 1 1370   18 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 5 17
2 4   550 0 22
3 6   50 18 4
4 8   130 8 14
5 10   100 13 9
6 12   100 13 9
7 3 50   21 1
8 5   150 5 17
9 7   100 13 9
10 9   100 13 9
11 11   400 2 20
12 1 50   21 1

Ranking

Results produced on Friday 07 November 08 at 12:11 am