Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Sue Evans & Ray Foulds | +60 | 30 | -7 | ** | +5 | -4 | +36 | -5 | +35 |
| Pam Pearce & Dennis Loynes | |||||||||||
| 2 | 1 | Sue Lane & Paul Tapster | +45 | 20 | ** | +7 | +15 | +9 | +13 | +10 | -9 |
| Ken Carpenter & John Miller | |||||||||||
| 3 | 3 | Neville Shorrick & John Crowe | +26 | 10 | -15 | -5 | ** | 0 | +33 | +11 | +2 |
| Geoffrey Herbert & John O'Loghlen | |||||||||||
| 4 | 7 | Marian Wilcox & Irene Culcheth | +5 | +9 | -35 | -2 | -2 | +23 | +12 | ** | |
| Jane & Dick Rutter | |||||||||||
| 5 | 4 | Pauline & Mark Pharoah | -7 | -9 | +4 | 0 | ** | +5 | -9 | +2 | |
| Ann & Roland Clayton | |||||||||||
| 6 | 6 | Pam Crisp & Barclay Stewart | -31 | -10 | +5 | -11 | +9 | -12 | ** | -12 | |
| Maurice Curtis & Bernard Palmer | |||||||||||
| 7 | 5 | Mary Barrett & David Pugh | -98 | -13 | -36 | -33 | -5 | ** | +12 | -23 | |
| Tricia Meachen & Diana Roberts | |||||||||||
Results produced on Friday 03 April 09 at 12:09 am