Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 16 April 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Marian Wilcox & Irene Culcheth264/ 43261.11 42
2 10 Maureen Hannah & Jimmy Ledger259/ 43259.95 36
3 6 Paul Tapster & Bill Everley256/ 43259.26 30
4 4 Jane & Dick Rutter252/ 43258.33 24
5 16 John O'Loghlen & Geoffrey Herbert248/ 43257.41 18
6 17 Mary & Ron Millar242/ 43256.02 12
7 19 Glynis Coy & Pam Crisp240/ 43255.56 6
8 8 Alan Boyes & Bernard Palmer234/ 43254.17  
9 12 Fred Rochelle & Barclay Stewart230/ 43253.24  
10 1 John Miller & Ken Carpenter219/ 43250.69  
11 11 Don Hood & Eric Martin209/ 43248.38  
12 20 Ann & Roland Clayton207/ 43247.92  
13 18 Mary Barrett & David Pugh205/ 43247.45  
14 5 Sue Lane & Paul Hammond193/ 43244.68  
15 = 2 Eleanor & Paul Greaves182/ 43242.13  
15 = 7 Heidi Collier & Martyn Moxley182/ 43242.13  
15 =14 Barry Taylor & Neville Shorrick182/ 43242.13  
18 9 Brenda Tuck & Diana Roberts174/ 43240.28  
19 = 3 Sue Evans & Ray Foulds171/ 43239.58  
19 =13 Tricia Meachen & John Colley171/ 43239.58  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   10 6
4 16 430   12 4
5 18 100   5 11
6 20 800   16 0
7 13   100 0 16
8 15 50   2 14
9 17 100   5 11
10 19 500   14 2
14 3 130   8 8
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   450 13 3
4 16 50   16 0
5 18   450 13 3
6 20   480 6 10
7 13   480 6 10
8 15   1210 0 16
9 17   480 6 10
10 19   480 6 10
14 3   480 6 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   9 7
4 16 430   14 2
5 18 400   9 7
6 20 420   12 4
7 13 460   16 0
8 15   50 5 11
9 17   100 1 15
10 19   50 5 11
14 3   100 1 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20 200   16 0
2 12   200 0 16
5 17 100   11 5
6 19   140 4 12
7 11 100   11 5
8 14   110 8 8
9 16   140 4 12
10 18 140   14 2
15 4   140 4 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   420 8 8
2 12   430 4 12
5 17   400 13 3
6 19   450 0 16
7 11   400 13 3
8 14   400 13 3
9 16   430 4 12
10 18   400 13 3
15 4   430 4 12
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 5 11
2 12   140 0 16
5 17   100 5 11
6 19   50 12 4
7 11   100 5 11
8 14   50 12 4
9 16   100 5 11
10 18 590   16 0
15 4   50 12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 19 0   4 12
2 11 100   9 7
3 13   110 1 15
6 18 100   9 7
7 20 200   15 1
8 12 100   9 7
9 15 100   9 7
10 17   110 1 15
16 5 200   15 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 19   460 5 11
2 11   460 5 11
3 13   430 12 4
6 18   460 5 11
7 20   400 14 2
8 12 50   16 0
9 15   460 5 11
10 17   460 5 11
16 5   460 5 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 450   14 2
2 11 170   4 12
3 13 200   6 10
6 18 450   14 2
7 20   150 0 16
8 12 450   14 2
9 15   100 2 14
10 17 420   9 7
16 5 420   9 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 300   16 0
2 20   200 0 16
3 12   140 2 14
4 14   110 5 11
7 19   110 5 11
8 11 100   12 4
9 13 100   12 4
10 16   100 8 8
17 6 100   12 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 420   11 5
2 20 300   6 10
3 12 430   14 2
4 14 500   16 0
7 19   150 0 16
8 11 420   11 5
9 13 400   8 8
10 16 200   4 12
17 6   50 2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18   130 1 15
2 20   130 1 15
3 12 130   12 4
4 14 130   12 4
7 19 120   6 10
8 11 130   12 4
9 13 130   12 4
10 16 130   12 4
17 6   100 4 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17   300 0 16
2 19 110   10 6
3 11   100 6 10
4 13   100 6 10
5 15   200 2 14
8 20 620   14 2
9 12 620   14 2
10 14   100 6 10
18 7 620   14 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17   90 3 13
2 19 110   14 2
3 11 100   11 5
4 13 140   16 0
5 15   90 3 13
8 20 100   11 5
9 12 50   7 9
10 14   150 0 16
18 7 50   7 9
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 230   8 8
2 19 650   14 2
3 11 200   3 13
4 13 200   3 13
5 15 200   3 13
8 20 250   11 5
9 12 200   3 13
10 14 250   11 5
18 7 800   16 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 100   4 12
2 18 300   12 4
3 20 150   8 8
4 12 100   4 12
5 14   130 0 16
6 16 100   4 12
9 11 200   10 6
10 13 480   16 0
19 8 400   14 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 130   4 12
2 18 400   11 5
3 20 150   6 10
4 12   100 0 16
5 14 170   8 8
6 16 400   11 5
9 11 430   15 1
10 13 430   15 1
19 8 110   2 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 680   9 7
2 18 620   0 16
3 20 650   2 14
4 12 680   9 7
5 14 710   16 0
6 16 680   9 7
9 11 680   9 7
10 13 680   9 7
19 8 680   9 7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 8 8
2 16 400   12 4
3 19   100 3 13
4 11   100 3 13
5 13   100 3 13
6 15 400   12 4
7 17   100 3 13
10 12 400   12 4
20 9 430   16 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 1430   10 6
2 16 1660   16 0
3 19 1430   10 6
4 11 680   0 16
5 13 1430   10 6
6 15 1190   4 12
7 17 1430   10 6
10 12 1430   10 6
20 9 800   2 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 5 11
2 16   420 0 16
3 19   150 2 14
4 11 50   11 5
5 13   110 8 8
6 15 50   11 5
7 17   140 5 11
10 12 100   14 2
20 9 150   16 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 480   13 3
2 15 400   4 12
3 17 170   0 16
4 20 420   7 9
5 12 450   10 6
6 14 480   13 3
7 16 300   2 14
8 18 420   7 9
11 10 920   16 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 200   16 0
2 15   200 10 6
3 17   680 2 14
4 20   650 6 10
5 12   170 14 2
6 14   200 10 6
7 16   680 2 14
8 18   200 10 6
11 10   680 2 14
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   12 4
2 15   50 9 7
3 17   50 9 7
4 20 110   14 2
5 12   110 0 16
6 14 150   16 0
7 16   100 4 12
8 18   100 4 12
11 10   100 4 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 14 120   8 8
3 16   50 0 16
4 18 110   3 13
5 11 110   3 13
6 13 150   16 0
7 15 140   13 3
8 17 120   8 8
9 19 120   8 8
12 1 140   13 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 14   620 11 5
3 16   650 5 11
4 18   200 14 2
5 11   650 5 11
6 13 100   16 0
7 15   650 5 11
8 17   620 11 5
9 19   680 0 16
12 1   650 5 11
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14   420 0 16
3 16 450   7 9
4 18 650   15 1
5 11 450   7 9
6 13 450   7 9
7 15 450   7 9
8 17 450   7 9
9 19 450   7 9
12 1 650   15 1
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 15 600   15 1
4 17 600   15 1
5 19 100   9 7
6 12   100 6 10
7 14 300   12 4
8 16   300 3 13
9 18   500 0 16
10 20   300 3 13
13 2 100   9 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 15   630 2 14
4 17   620 9 7
5 19   620 9 7
6 12   620 9 7
7 14   620 9 7
8 16   620 9 7
9 18   660 0 16
10 20 100   16 0
13 2   620 9 7
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 15   550 0 16
4 17 50   14 2
5 19   400 8 8
6 12   430 4 12
7 14   400 8 8
8 16   460 2 14
9 18 50   14 2
10 20 50   14 2
13 2   400 8 8

Ranking

Results produced on Thursday 16 April 09 at 11:37 pm