Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Ken Carpenter & John Miller | 248/ 378 | 65.61 | 30 |
| 2 | 1 | Heather Westcott & Jennifer Romer | 229/ 378 | 60.58 | 20 |
| 3 | 5 | Joyce Skelton & Pam Pearce | 205/ 378 | 54.23 | 10 |
| 4 | 4 | Jane & Dick Rutter | 189/ 378 | 50.00 | |
| 5 | 8 | Diana Roberts & Brenda Tuck | 174/ 378 | 46.03 | |
| 6 | 7 | Sue Evans & Ray Foulds | 173/ 378 | 45.77 | |
| 7 | 6 | Pam Scholefield & Brian Kingsley | 164/ 378 | 43.39 | |
| 8 | 2 | Heidi Collier & Alan Reid | 130/ 378 | 34.39 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Barclay Stewart & Fred Rochelle | 219/ 336 | 65.18 | 30 |
| 2 | 4 | Marian Wilcox & Linda Gervis | 218/ 336 | 64.88 | 20 |
| 3 | 6 | John Crowe & Neville Shorrick | 171/ 336 | 50.89 | 10 |
| 4 | 2 | Raymond Blin & John O'Loghlen | 162/ 336 | 48.21 | |
| 5 = | 3 | Sue Lane & Paul Hammond | 157/ 336 | 46.73 | |
| 5 = | 9 | Mary Barrett & Bernard Palmer | 157/ 336 | 46.73 | |
| 7 | 7 | Eleanor & Paul Greaves | 156/ 336 | 46.43 | |
| 8 | 8 | Glynis Coy & Maurice Curtis | 141/ 336 | 41.96 | |
| 9 | 1 | Eric Martin & Don Hood | 131/ 336 | 38.99 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 28 August 09 at 12:20 am