Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond

Malvern

Thursday 17 December 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Ron & Mary Millar118/ 18065.56  
2 7 Marian Wilcox & Dick Rutter107/ 18059.44  
3 10 Eric Martin & Don Hood105/ 18058.33  
4 6 Paul Tapster & Heidi Collier104/ 18057.78  
5 1 Paul Hammond & Ken Carpenter95/ 18052.78  
6 12 Fred Rochelle & Barclay Stewart91/ 18050.56  
7 8 Mary Barrett & Bernard Palmer88/ 18048.89  
8 11 John O'Loghlen & Geoffrey Herbert83/ 18046.11  
9 4 John Crowe & Neville Shorrick77/ 18042.78  
10 5 Betty O'Donnell & John Colley75/ 18041.67  
11 2 Glynis Coy & Maurice Curtis69/ 18038.33  
12 3 Pam Scholefield & Diana Roberts68/ 18037.78  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  1000010
3 11  15055
4 8  18028
5 10  15055
6 12 100 100
9 2  12082
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 82
3 11  10064
4 8  20037
5 10  20037
6 12  470010
9 2 150 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 450 91
3 11  150010
4 8 420 64
5 10  10037
6 12  10037
9 2 450 91
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  65073
2 8  65073
4 7  680010
5 9  66028
6 11  65073
10 3  65073
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  42073
2 8  45037
4 7  45037
5 9  460010
6 11  42073
10 3 100 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  5055
2 8  5055
4 7  150010
5 9  10028
6 11 120 100
10 3 110 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  10073
2 7  17037
3 9  17037
4 12  620010
5 8 200 100
6 10  10073
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 0 55
2 7  5019
3 9  5019
4 12 140 91
5 8 0 55
6 10 140 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 64
2 7  5046
3 9  62028
4 12 500 100
5 8 200 82
6 10  790010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  68055
2 12  68055
3 8  68055
5 7  68055
6 9  68055
11 4  68055
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  17082
2 12  42037
3 8  42037
5 7  42037
6 9  42037
11 4 50 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  20019
2 12  10055
3 8 50 82
5 7  20019
6 9 620 100
11 4  10055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  14055
2 11  170010
3 7  14055
4 10  14055
6 8  14055
12 5  100100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  17037
2 11 90 82
3 7 0 64
4 10 200 100
6 8  17037
12 5  590010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  17046
2 11 50 82
3 7  17046
4 10  420010
6 8  17046
12 5 150 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 110 82
3 12  5055
4 9 140 100
5 11  110010
7 6  10028
8 1  5055
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  15019
3 12 150 100
4 9  15019
5 11 50 82
7 6  10055
8 1  10055
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 50 55
3 12  800010
4 9 100 82
5 11 200 100
7 6  9028
8 1 50 55

Ranking

Results produced on Thursday 17 December 2009 at 11:22 PM