Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond

Malvern Bridge Club

Thursday 5 February 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Dick & Jane Rutter128/ 19266.67 24
2 2 Alan Boyes & Ross Garrett113/ 19258.85 18
3 7 Sue Evans & Ray Foulds110/ 19257.29 12
4 =10 Raymond Blin & John Miller102/ 19253.13 6
4 =11 Maurice Curtis & Glynis Coy102/ 19253.13 6
6 12 Joyce Skelton & Mike Theelke99/ 19251.56  
7 5 Paul & Eleanor Greaves93/ 19248.44  
8 8 Irene Culcheth & Heidi Collier98/ 21645.37  
9 6 David Pugh & Betty O'Donnell80/ 19241.67  
10 3 Geoffrey Herbert & John O'Loghlen74/ 19238.54  
11 1 John Crowe & Neville Shorrick81/ 21637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 4 0 5 5 0 4 5 2 0 8 1 0 1 1 7 2 0 3 4 5 5 2 4 3 0 8 1 81
2 6 4 7 8 3 4       5 4 4 4 0 0 7 7 8 5 4 8 0 6 8 5 3 3 2 113
3 2 4 1 3 3 1 1 0 8 8 0 7 2 4 1 8 1 2 3 0 2       3 8 2 3 74
4 6 4 3 3 8 6 8 3 3 7 0 7 4 8 8       8 8 8 5 2 6 5 8 0 4 128
5 2 4 1       6 7 3 7 6 7 2 7 2 0 7 6 5 4 3 5 2 1 0 3 3 5 93
6 8 4 5 5 5 7 4 3 6 3 2 1       4 4 4 0 0 0 8 2 0 3 2 0 6 80
7       5 5 7 0 5 5 3 4 4 8 6 4 1 6 8 3 4 5 3 6 7 5 0 6 7 110
8 2 4 5 3 3 8 1 7 0 1 2 1 6 4 7 2 0 2 3 4 0 5 8 1 5 6 8 8 98
10 0 4 3 3 3 1 7 1 8       8 7 7 1 1 0 5 8 6 3 6 2 8 5 5 10 102
11 6 4 7 5 0 2 2 1 5 5 6 7 0 2 4 6 8 6       3 6 4 3 5 5 11 102
12 6 4 8 0 5 4 7 8 0 1 8 1 6 1 6 4 4 4 5 4 3 3 0 7       12 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   980 2 6
5 2   980 2 6
6 10   480 8 0
8 4   980 2 6
12 1   490 6 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   450 4 4
5 2   450 4 4
6 10   450 4 4
8 4   450 4 4
12 1   450 4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11   630 1 7
5 2   630 1 7
6 10   600 5 3
8 4   600 5 3
12 1 100   8 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   620 5 3
6 3   620 5 3
7 10   620 5 3
11 4   620 5 3
12 2   650 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   5 3
6 3 120   5 3
7 10 120   5 3
11 4   100 0 8
12 2 120   5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 0 8
6 3 550   7 1
7 10 550   7 1
11 4 100   2 6
12 2 400   4 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 4
7 4   300 0 8
10 8 620   7 1
11 5   200 2 6
12 3 620   7 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 5 3
7 4   140 5 3
10 8   150 1 7
11 5   150 1 7
12 3   120 8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   90 2 6
7 4 100   5 3
10 8 200   8 0
11 5 100   5 3
12 3   110 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   5 3
3 1 200   8 0
8 5   620 1 7
11 6 100   5 3
12 4   620 1 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   110 4 4
3 1   140 0 8
8 5   120 2 6
11 6   90 6 2
12 4 200   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   420 4 4
3 1   400 7 1
8 5   430 1 7
11 6   400 7 1
12 4   430 1 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   170 0 8
3 8   140 2 6
4 2   110 4 4
7 11 200   8 0
12 5 100   6 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   50 1 7
3 8 90   4 4
4 2 140   8 0
7 11 120   6 2
12 5   50 1 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 650   1 7
3 8 650   1 7
4 2 800   8 0
7 11 680   4 4
12 5 710   6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   7 1
2 10 100   7 1
5 3   690 0 8
8 11   600 2 6
12 6   110 4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   120 2 6
2 10   90 7 1
5 3   90 7 1
8 11   150 0 8
12 6   110 4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   140 0 8
2 10 130   8 0
5 3 110   6 2
8 11   100 2 6
12 6 100   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 420   5 3
5 1 420   5 3
6 4   100 0 8
10 3 420   5 3
12 7 420   5 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   130 4 4
5 1   130 4 4
6 4   800 0 8
10 3 140   8 0
12 7   130 4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 150   8 0
5 1   100 3 5
6 4   300 0 8
10 3 140   6 2
12 7   100 3 5
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 2 980   8 0
7 5 490   3 5
10 4 490   3 5
11 1 490   3 5
12 8 490   3 5
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 2 200   2 6
7 5 650   6 2
10 4 650   6 2
11 1 650   6 2
12 8 170   0 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 2   150 0 8
7 5 100   7 1
10 4   140 2 6
11 1   110 4 4
12 8 100   7 1
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   600 5 3
4 1   600 5 3
5 10   630 0 8
7 3   600 5 3
8 6   600 5 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 3 5
4 1 650   8 0
5 10   100 3 5
7 3   500 0 8
8 6 200   6 2
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 3 5
4 1   420 0 8
5 10   170 3 5
7 3   100 6 2
8 6 170   8 0

Ranking

Results produced on Thursday 05 February 09 at 11:17 pm