Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Alan Boyes & Bernard Palmer | 227/ 378 | 60.05 | 30 |
| 2 | 8 | Mike Vetch & Dick Rutter | 208/ 378 | 55.03 | 20 |
| 3 | 1 | Joyce Skelton & Paul Hammond | 206/ 378 | 54.50 | 10 |
| 4 | 7 | Sue Evans & Ray Foulds | 194/ 378 | 51.32 | |
| 5 | 2 | Heidi Collier & Martyn Moxley | 188/ 378 | 49.74 | |
| 6 | 6 | Fred Rochelle & Barclay Stewart | 180/ 378 | 47.62 | |
| 7 | 9 | Pauline & Mark Pharoah | 155/ 378 | 41.01 | |
| 8 | 3 | Glynis Coy & Maurice Curtis | 154/ 378 | 40.74 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Sue Lane & Paul Tapster | 208/ 336 | 61.90 | 30 |
| 2 | 2 | John Crowe & Neville Shorrick | 200/ 336 | 59.52 | 20 |
| 3 | 8 | Marian Wilcox & Irene Culcheth | 191/ 336 | 56.85 | 10 |
| 4 | 4 | Mary & Ron Millar | 185/ 336 | 55.06 | |
| 5 | 9 | Margaret Simpson & Roy Dunkerley | 165/ 336 | 49.11 | |
| 6 | 5 | Ken Carpenter & Eric Martin | 152/ 336 | 45.24 | |
| 7 | 7 | Ann & Roland Clayton | 150/ 336 | 44.64 | |
| 8 | 3 | John Colley & Trisha Meachen | 135/ 336 | 40.18 | |
| 9 | 6 | Mary Barrett & David Pugh | 126/ 336 | 37.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Saturday 21 February 09 at 4:19 am