Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ken Carpenter & John Miller | 203/ 324 | 62.65 | 30 |
| 2 | 7 | Eleanor & Paul Greaves | 184/ 324 | 56.79 | 24 |
| 3 | 10 | John O'Loghlen & Geoffrey Herbert | 163/ 288 | 56.60 | 18 |
| 4 = | 14 | Roy Dunkerley & Fred Rochelle | 161/ 288 | 55.90 | 9 |
| 4 = | 16 | Neville Shorrick & John Crowe | 161/ 288 | 55.90 | 9 |
| 6 | 15 | Maureen Hannah & Jane Rutter | 154/ 288 | 53.47 | |
| 7 | 2 | Sue Evans & Ray Foulds | 173/ 324 | 53.40 | |
| 8 | 8 | Don Hood & Eric Martin | 153/ 288 | 53.13 | |
| 9 | 11 | Irene Culcheth & Marian Wilcox | 150/ 288 | 52.08 | |
| 10 | 3 | Sue Lane & Raymond Blin | 160/ 324 | 49.38 | |
| 11 | 5 | Glynis Coy & Maurice Curtis | 141/ 324 | 43.52 | |
| 12 | 6 | Ann & Roland Clayton | 137/ 324 | 42.28 | |
| 13 | 12 | Mary & Ron Millar | 120/ 288 | 41.67 | |
| 14 | 13 | Mary Barrett & David Pugh | 117/ 288 | 40.63 | |
| 15 | 9 | John Colley & Alan Soper | 95/ 288 | 32.99 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 09 January 09 at 9:43 am