Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 15 January 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ken Carpenter & John Miller283/ 43265.51 40
2 3 Heidi Collier & Bernard Palmer254/ 43258.80 30
3 10 Sue Evans & Ray Foulds248/ 43257.41 20
4 1 Paul Tapster & Bill Everley238/ 43255.09 10
5 8 Jane & Dick Rutter208/ 43248.15  
6 2 Glynis Coy & Maurice Curtis206/ 43247.69  
7 7 Eleanor & Paul Greaves192/ 43244.44  
8 4 Sue Lane & Paul Hammond191/ 43244.21  
9 5 Eric Martin & Don Hood178/ 43241.20  
10 9 Diana Roberts & Brenda Tuck164/ 43237.96  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Crowe & Neville Shorrick280/ 43264.81 40
2 = 3 Alan Boyes & Mel Downing243/ 43256.25 25
2 =10 John O'Loghlen & Geoffrey Herbert243/ 43256.25 25
4 6 Mary & Ron Millar226/ 43252.31 10
5 4 Marian Wilcox & Irene Culcheth224/ 43251.85  
6 2 Ann & Roland Clayton211/ 43248.84  
7 = 8 Fred Rochelle & Barclay Stewart205/ 43247.45  
7 = 9 Pauline & Mark Pharoah205/ 43247.45  
9 7 Mary Barrett & David Pugh188/ 43243.52  
10 1 Margaret Simpson & Roy Dunkerley137/ 43231.71  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   13 3
3 4 100   13 3
4 6 90   10 6
5 8   150 0 16
6 10 50   8 8
7 3 300   16 0
8 5   140 2 14
9 7   110 4 12
10 9   50 6 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   14 2
3 4 100   14 2
4 6   110 7 9
5 8   110 7 9
6 10   200 0 16
7 3   90 10 6
8 5   130 4 12
9 7   140 2 14
10 9 100   14 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   16 0
3 4   50 2 14
4 6 120   12 4
5 8 110   8 8
6 10 110   8 8
7 3   50 2 14
8 5   50 2 14
9 7 110   8 8
10 9 140   14 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   650 7 9
2 2   650 7 9
4 5   650 7 9
5 7   650 7 9
6 9   650 7 9
7 1   650 7 9
8 4   650 7 9
9 6   650 7 9
10 8 500   16 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 680   14 2
2 2 650   7 9
4 5 650   7 9
5 7 0   2 14
6 9 650   7 9
7 1 680   14 2
8 4 680   14 2
9 6   200 0 16
10 8 650   7 9
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 200   11 5
2 2 130   8 8
4 5   50 2 14
5 7 300   14 2
6 9 400   16 0
7 1   80 0 16
8 4 120   6 10
9 6 200   11 5
10 8 100   4 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 630   9 7
2 1 630   9 7
3 3 630   9 7
5 6 600   1 15
6 8 660   16 0
7 10 630   9 7
8 2 630   9 7
9 5 600   1 15
10 7 630   9 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   14 2
2 1 420   10 6
3 3 420   10 6
5 6   50 1 15
6 8 590   16 0
7 10 170   4 12
8 2 300   6 10
9 5   50 1 15
10 7 420   10 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   16 0
2 1 170   11 5
3 3   150 1 15
5 6   50 5 11
6 8 140   8 8
7 10   50 5 11
8 2 210   14 2
9 5   150 1 15
10 7 170   11 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   10 6
2 10   100 3 13
3 2 150   14 2
4 4   300 0 16
6 7 130   12 4
7 9   100 3 13
8 1 200   16 0
9 3 110   8 8
10 6 90   6 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   9 7
2 10 50   9 7
3 2   120 0 16
4 4 50   9 7
6 7 100   16 0
7 9 50   9 7
8 1 50   9 7
9 3 50   9 7
10 6   110 2 14
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 800   8 8
2 10 300   2 14
3 2 1390   13 3
4 4 1390   13 3
6 7 1390   13 3
7 9 640   5 11
8 1 640   5 11
9 3 150   0 16
10 6 1390   13 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   9 7
2 9 150   6 10
3 1 170   9 7
4 3 110   4 12
5 5 180   13 3
7 8   100 1 15
8 10 600   16 0
9 2   100 1 15
10 4 180   13 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 500   16 0
2 9 100   6 10
3 1 400   11 5
4 3   50 2 14
5 5 400   11 5
7 8 300   8 8
8 10   100 0 16
9 2 50   4 12
10 4 430   14 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 120   14 2
2 9 50   10 6
3 1 200   16 0
4 3 50   10 6
5 5   140 3 13
7 8   140 3 13
8 10 50   10 6
9 2   110 6 10
10 4   400 0 16
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   650 8 8
2 8   650 8 8
3 10   650 8 8
4 2   620 12 4
5 4   230 14 2
6 6   660 2 14
8 9   660 2 14
9 1   200 16 0
10 3   660 2 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   50 0 16
2 8 980   16 0
3 10 450   12 4
4 2 400   3 13
5 4 430   8 8
6 6 460   14 2
8 9 400   3 13
9 1 430   8 8
10 3 430   8 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 8 8
2 8 50   16 0
3 10   420 8 8
4 2   450 0 16
5 4   420 8 8
6 6   420 8 8
8 9   420 8 8
9 1   420 8 8
10 3   420 8 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 2 14
2 6   620 2 14
3 9 450   16 0
4 1 420   13 3
5 3   50 6 10
6 5 200   10 6
7 7 420   13 3
9 10   620 2 14
10 2 100   8 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   620 0 16
2 6 100   10 6
3 9 100   10 6
4 1 200   16 0
5 3   170 2 14
6 5 100   10 6
7 7   90 4 12
9 10 100   10 6
10 2 100   10 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 0   9 7
2 6   100 1 15
3 9 0   9 7
4 1 0   9 7
5 3 0   9 7
6 5 50   15 1
7 7   90 3 13
9 10 0   9 7
10 2 60% 60% 10 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   6 10
2 5 100   0 16
3 7 200   13 3
4 10 140   2 14
5 2 200   13 3
6 4 170   6 10
7 6 200   13 3
8 8 170   6 10
10 1 200   13 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   710 0 16
2 5   200 12 4
3 7   680 3 13
4 10   680 3 13
5 2   650 7 9
6 4   650 7 9
7 6   620 10 6
8 8 300   16 0
10 1   140 14 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 7 9
2 5   450 1 15
3 7   400 12 4
4 10   420 7 9
5 2   420 7 9
6 4   420 7 9
7 6   170 16 0
8 8   450 1 15
10 1   200 14 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420   5 11
2 4 450   14 2
3 6 420   5 11
4 8 420   5 11
5 1 420   5 11
6 3 450   14 2
7 5 420   5 11
8 7 450   14 2
9 9 420   5 11
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   200 3 13
2 4   710 0 16
3 6   100 14 2
4 8   130 9 7
5 1   130 9 7
6 3   200 3 13
7 5   130 9 7
8 7   130 9 7
9 9 200   16 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 430   10 6
2 4 420   7 9
3 6 490   14 2
4 8 60% 60% 10 10
5 1 40% 40% 6 6
6 3 450   12 4
7 5   50 2 14
8 7 420   7 9
9 9 400   4 12
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3   450 6 10
3 5   450 6 10
4 7   450 6 10
5 9   450 6 10
6 2 100   16 0
7 4   450 6 10
8 6   140 14 2
9 8   450 6 10
10 10   450 6 10
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 200   14 2
3 5   600 4 12
4 7   80 10 6
5 9   650 0 16
6 2 300   16 0
7 4 100   12 4
8 6   170 8 8
9 8   200 6 10
10 10   620 2 14
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 150   11 5
3 5 130   8 8
4 7   50 3 13
5 9 100   6 10
6 2 400   16 0
7 4   50 3 13
8 6   100 0 16
9 8 150   11 5
10 10 300   14 2

Ranking

Results produced on Friday 16 January 09 at 3:27 pm