Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 11 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jessie Newton & John Turner315/ 43272.92 40
2 5 Paul Tapster & Eric Martin240/ 43255.56 30
3 1 Joyce Skelton & Mike Theelke238/ 43255.09 20
4 9 Sue Evans & Ray Foulds219/ 43250.69 10
5 7 Ann & Roland Clayton214/ 43249.54  
6 4 Maureen Hannah & Jane Rutter213/ 43249.31  
7 10 Ken Carpenter & Raymond Blin201/ 43246.53  
8 2 Heidi Collier & Alan Reid185/ 43242.82  
9 8 Diana Roberts & Brenda Tuck183/ 43242.36  
10 3 Pam Scholefield & Brian Kingsley152/ 43235.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Mary & Ron Millar263/ 43260.88 40
2 1 Geoffrey Herbert & John O'Loghlen260/ 43260.19 30
3 10 Heather Westcott & Jennifer Romer246/ 43256.94 20
4 5 Sue Lane & Jimmy Ledger229/ 43253.01 10
5 7 John Colley & Bernard Palmer221/ 43251.16  
6 4 Marian Wilcox & Irene Culcheth215/ 43249.77  
7 3 Glynis Coy & Maurice Curtis213/ 43249.31  
8 2 Eleanor & Paul Greaves187/ 43243.29  
9 9 Fred Rochelle & Barclay Stewart184/ 43242.59  
10 8 Mary Barrett & David Pugh142/ 43232.87  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 2 14
3 4 180   7 9
4 6   50 2 14
5 8 500   16 0
6 10 400   11 5
7 3 450   14 2
8 5   50 2 14
9 7 400   11 5
10 9 180   7 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   200 6 10
3 4   500 0 16
4 6   170 10 6
5 8 50   16 0
6 10   420 3 13
7 3   170 10 6
8 5   140 14 2
9 7   170 10 6
10 9   420 3 13
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   660 8 8
3 4   650 12 4
4 6   680 3 13
5 8   650 12 4
6 10   620 16 0
7 3   680 3 13
8 5   680 3 13
9 7   680 3 13
10 9   650 12 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 650   11 5
2 2 650   11 5
4 5 500   4 12
5 7 650   11 5
6 9 650   11 5
7 1   200 0 16
8 4 650   11 5
9 6 100   2 14
10 8 650   11 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 130   8 8
2 2 110   3 13
4 5 90   0 16
5 7 110   3 13
6 9 130   8 8
7 1 130   8 8
8 4 180   16 0
9 6 150   13 3
10 8 150   13 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 2 14
2 2 200   12 4
4 5 100   7 9
5 7 400   16 0
6 9 200   12 4
7 1 200   12 4
8 4   120 0 16
9 6 90   4 12
10 8 100   7 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   15 1
2 1   100 2 14
3 3 110   6 10
5 6 110   6 10
6 8 140   11 5
7 10 110   6 10
8 2   110 0 16
9 5 170   15 1
10 7 140   11 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   10 6
2 1 120   13 3
3 3   100 2 14
5 6 120   13 3
6 8 150   16 0
7 10   100 2 14
8 2   50 7 9
9 5   100 2 14
10 7   50 7 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 200   16 0
2 1   150 0 16
3 3   50 10 6
5 6 100   13 3
6 8 100   13 3
7 10   140 4 12
8 2   130 8 8
9 5   140 4 12
10 7   140 4 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   15 1
2 10   80 2 14
3 2   80 2 14
4 4 110   10 6
6 7   80 2 14
7 9 140   12 4
8 1 100   7 9
9 3 200   15 1
10 6 100   7 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 9 7
2 10   50 9 7
3 2   50 9 7
4 4   50 9 7
6 7 120   16 0
7 9   100 2 14
8 1   50 9 7
9 3   50 9 7
10 6   150 0 16
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 15
2 10   100 1 15
3 2 170   4 12
4 4 680   15 1
6 7 230   10 6
7 9 650   12 4
8 1 200   7 9
9 3 680   15 1
10 6 200   7 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 14 2
2 9   600 9 7
3 1   630 4 12
4 3   660 1 15
5 5   600 9 7
7 8 100   16 0
8 10   600 9 7
9 2   600 9 7
10 4   660 1 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 2 14
2 9 50   15 1
3 1   450 2 14
4 3   170 12 4
5 5   420 8 8
7 8 50   15 1
8 10   420 8 8
9 2   420 8 8
10 4   450 2 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 12 4
2 9   150 16 0
3 1   420 4 12
4 3   170 12 4
5 5   450 1 15
7 8   170 12 4
8 10   450 1 15
9 2   200 7 9
10 4   200 7 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   13 3
2 8   600 5 11
3 10   620 0 16
4 2 300   16 0
5 4 100   13 3
6 6   600 5 11
8 9   600 5 11
9 1   600 5 11
10 3   120 10 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   6 10
2 8   50 3 13
3 10 100   11 5
4 2 100   11 5
5 4   90 0 16
6 6 110   16 0
8 9 100   11 5
9 1 100   11 5
10 3   50 3 13
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 12 4
2 8   110 14 2
3 10   420 5 11
4 2   420 5 11
5 4   400 9 7
6 6 50   16 0
8 9   430 2 14
9 1   400 9 7
10 3   450 0 16
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   10 6
2 6   100 1 15
3 9   50 5 11
4 1 150   10 6
5 3 150   10 6
6 5 210   14 2
7 7   100 1 15
9 10   50 5 11
10 2 460   16 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 110   8 8
2 6   200 2 14
3 9   200 2 14
4 1 150   12 4
5 3 100   6 10
6 5 750   16 0
7 7   200 2 14
9 10 130   10 6
10 2 300   14 2
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 1 15
2 6   100 7 9
3 9 300   14 2
4 1   100 7 9
5 3 600   16 0
6 5   100 7 9
7 7   100 7 9
9 10   200 1 15
10 2 130   12 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   10 6
2 5   50 7 9
3 7   140 2 14
4 10   110 4 12
5 2   50 7 9
6 4 200   14 2
7 6 200   14 2
8 8 200   14 2
10 1   170 0 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 5 11
2 5   110 5 11
3 7 100   11 5
4 10 200   15 1
5 2   110 5 11
6 4 100   11 5
7 6   200 0 16
8 8 200   15 1
10 1   110 5 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   50 5 11
2 5 50   10 6
3 7 100   13 3
4 10   50 5 11
5 2   690 0 16
6 4 630   16 0
7 6   50 5 11
8 8 100   13 3
10 1   50 5 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 200   15 1
2 4   50 4 12
3 6   50 4 12
4 8 110   11 5
5 1 100   8 8
6 3 200   15 1
7 5   50 4 12
8 7   100 0 16
9 9 110   11 5
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   12 4
2 4 110   4 12
3 6 130   7 9
4 8   130 0 16
5 1   100 2 14
6 3 170   12 4
7 5 200   16 0
8 7 130   7 9
9 9 170   12 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   10 6
2 4 430   14 2
3 6   100 6 10
4 8   150 4 12
5 1 430   14 2
6 3   530 2 14
7 5 430   14 2
8 7 100   8 8
9 9   800 0 16
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3   1700 0 16
3 5   1100 2 14
4 7 50   10 6
5 9 150   16 0
6 2 100   13 3
7 4   140 7 9
8 6   400 4 12
9 8   140 7 9
10 10 100   13 3
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3   620 8 8
3 5   650 2 14
4 7   620 8 8
5 9   620 8 8
6 2   170 16 0
7 4   200 14 2
8 6   660 0 16
9 8   620 8 8
10 10   620 8 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 130   8 8
3 5 110   6 10
4 7 140   10 6
5 9   50 2 14
6 2 170   13 3
7 4   50 2 14
8 6   50 2 14
9 8 170   13 3
10 10 420   16 0

Ranking

Results produced on Friday 12 June 09 at 12:12 am