Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jessie Newton & John Turner | 139/ 216 | 64.35 | 30 |
| 2 | 6 | Glynis Coy & Maurice Curtis | 122/ 216 | 56.48 | 20 |
| 3 | 7 | Heidi Collier & Alan Reid | 118/ 216 | 54.63 | 10 |
| 4 | 1 | Sue Lane & Paul Tapster | 116/ 216 | 53.70 | |
| 5 | 8 | Irene Culcheth & Marian Wilcox | 100/ 216 | 46.30 | |
| 6 | 3 | Linda Gervis & Dick Rutter | 99/ 216 | 45.83 | |
| 7 | 2 | Diana Roberts & Mark Pharoah | 62/ 216 | 28.70 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Geoffrey Herbert & Bernard Palmer | 115/ 180 | 63.89 | 30 |
| 2 | 4 | Eleanor & Paul Greaves | 113/ 186 | 60.75 | 20 |
| 3 = | 2 | Ann & Roland Clayton | 93/ 186 | 50.00 | 6 |
| 3 = | 3 | Jane Rutter & Maureen Hannah | 93/ 186 | 50.00 | 6 |
| 5 = | 6 | Don Hood & Eric Martin | 87/ 186 | 46.77 | |
| 5 = | 8 | Fred Rochelle & Barclay Stewart | 87/ 186 | 46.77 | |
| 7 | 7 | Mary & Ron Millar | 85/ 186 | 45.70 | |
| 8 | 1 | Mary Barrett & David Pugh | 83/ 216 | 38.43 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 26 June 09 at 3:08 am