Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond

Malvern Bridge Club

Thursday 5 March 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Joyce Skelton & Mike Theelke186/ 30062.00 30
2 5 Paul Tapster & Dick Rutter176/ 29459.86 20
3 10 Susan Sharp & Pam Pearce176/ 30058.67 10
4 6 Janet Holder & Maurice Curtis172/ 30057.33  
5 7 Martyn Moxley & Heidi Collier148/ 30049.33  
6 2 Don Hood & Eric Martin146/ 30048.67  
7 3 Roy Dunkerley & Brian Kingsley137/ 29446.60  
8 8 Raymond Blin & Ken Carpenter118/ 30039.33  
9 9 John Colley & Trisha Meachen85/ 30028.33  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Irene Culcheth & Marian Wilcox146/ 25856.59 30
2 6 John Crowe & Neville Shorrick141/ 25854.65 20
3 7 Mary & Ron Millar142/ 26453.79 10
4 1 Barclay Stewart & Fred Rochelle140/ 26453.03  
5 2 Geoffrey Herbert & John O'Loghlen138/ 26452.27  
6 10 Jane Rutter & Maureen Hannah137/ 26451.89  
7 8 Martin Rees & Alan Boyes134/ 26450.76  
8 3 Ann & Roland Clayton130/ 25850.39  
9 5 Mary Barrett & David Pugh123/ 29441.84  
10 9 Mark & Pauline Pharoah113/ 30037.67  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 8 1 12 8 4 10 14 12 7 9 5 7 7 6 12 10 10 1 11 4 6 2 10             1 186
2       4 14 12 1 6 14 3 9 8 3 10 8 2 7 4 4 1 4 9 6 5 2 2 8       2 146
3             1 6 4 0 3 12 12 4 2 5 1 1 6 6 10 4 10 5 9 2 8 5 9 12 3 137
5 12 2 10 10 2 9             3 12 10 5 1 1 1 6 12 12 4 5 12 12 8 12 9 6 5 176
6 6 12 6 8 0 14 10 12 8             8 7 10 10 6 0 1 10 5 2 10 8 1 12 6 6 172
7 1 0 12 0 8 9 5 6 8 7 12 10             12 1 4 9 0 12 9 2 1 10 4 6 7 148
8 6 6 8 6 8 4 5 0 8 3 3 1 7 7 4             1 10 0 6 6 1 8 4 6 8 118
9 6 4 4 2 4 0 14 6 0 11 3 1 0 1 0 0 4 6             2 8 8 1 0 0 9 85
10 1 10 1 14 12 4 10 6 2 11 3 5 10 1 12 10 12 10 8 11 8             5 4 6 10 176


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2 4 11 14 6 5 13 8 0 9 9 11 0 8 10 12 8 6             0 0 4       1 140
2       10 0 2 9 14 6 12 9 0 12 11 12       4 1 4 0 8 7       11 0 6 2 138
3 11 12 0       13 8 10 1 9 11       2 0 2 11 6 0 6 10 2 10 2 4       3 130
4       8 6 10             2 11 0 7 11 11 11 1 8 11 2 7 10 10 4 2 8 6 4 146
5 6 6 4       0 8 14       9 0 2 0 2 2 2 6 12 3 6 7 3 10 11 7 3 0 5 123
6       12 10 14       1 9 7       4 5 2 8 11 8 3 12 0 3 10 4 4 8 6 6 141
7 6 8 8 4 12 5 4 8 12       5 5 6       0 11 8 8 2 7 6 6 11       7 142
8 0 10 2 0 2 10 4 2 6 5 3 7       10 5 8       11 2 12       11 12 12 8 134
9 11 2 11 6 14 0 4 0 2 5 0 2 9 2 4       6 6 2       10 4 4 0 3 6 9 113
10 6 0 6 2 6 10 9 8 6 9 3 4 5 5 8 7 11 11                   7 8 6 10 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 10 2
5 8 110   12 0
6 10   100 6 6
7 3   150 1 11
8 5   100 6 6
9 7   100 6 6
10 9   150 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   8 4
5 8 50   2 10
6 10 650   12 0
7 3   100 0 12
8 5 170   6 6
9 7 140   4 8
10 9 620   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 1 11
5 8 500   10 2
6 10 120   6 6
7 3 800   12 0
8 5 400   8 4
9 7 100   4 8
10 9   50 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 630   12 2
2 2 100   4 10
5 7 500   10 4
6 9 180   8 6
7 1   200 0 14
8 4 120   6 8
9 6   140 2 12
10 8 800   14 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 600   8 6
2 2 630   14 0
5 7   100 2 12
6 9   300 0 14
7 1 600   8 6
8 4 600   8 6
9 6 100   4 10
10 8 620   12 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 4 10
2 2 150   12 2
5 7   50 9 5
6 9 450   14 0
7 1   50 9 5
8 4   100 4 10
9 6   500 0 14
10 8   100 4 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 10 4
2 1   620 1 13
3 3   620 1 13
6 8   140 10 4
7 10   170 5 9
8 2   170 5 9
9 5 200   14 0
10 7   140 10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   14 0
2 1   400 6 8
3 3   400 6 8
6 8   200 12 2
7 10   400 6 8
8 2   610 0 14
9 5   400 6 8
10 7   400 6 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450   12 2
2 1 590   14 0
3 3 200   4 10
6 8 420   8 6
7 10 420   8 6
8 2 420   8 6
9 5 100   0 14
10 7 170   2 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   7 5
2 10 100   3 9
3 2   110 0 12
7 9 120   7 5
8 1 100   3 9
9 3 200   11 1
10 6 200   11 1
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 50   9 3
2 10 50   9 3
3 2   140 3 9
7 9 100   12 0
8 1   140 3 9
9 3   140 3 9
10 6   140 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   140 5 7
2 10   110 8 4
3 2 110   12 0
7 9 50   10 2
8 1   200 1 11
9 3   200 1 11
10 6   140 5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 630   7 5
2 9 620   3 9
3 1 1100   12 0
5 5 620   3 9
8 10 630   7 5
9 2   200 0 12
10 4 660   10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 7 5
2 9 100   10 2
3 1   110 4 8
5 5 140   12 0
8 10   50 7 5
9 2   140 1 11
10 4   140 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 6 6
2 9 50   8 4
3 1   200 2 10
5 5 120   10 2
8 10   140 4 8
9 2   420 0 12
10 4 150   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 800   12 0
2 8   170 2 10
3 10   110 5 7
5 4   110 5 7
6 6 100   8 4
9 1   300 0 12
10 3 570   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   120 10 2
2 8   150 7 5
3 10   460 1 11
5 4   460 1 11
6 6   150 7 5
9 1   430 4 8
10 3   110 12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600   10 2
2 8 110   4 8
3 10   100 1 11
5 4   100 1 11
6 6 600   10 2
9 1 150   6 6
10 3 600   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 1 11
2 6   180 4 8
3 9   130 6 6
5 3   200 1 11
6 5   50 10 2
7 7 90   12 0
10 2   110 8 4
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   11 1
2 6   600 1 11
3 9   150 6 6
5 3   150 6 6
6 5   150 6 6
7 7   600 1 11
10 2 200   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 4 8
2 6   100 4 8
3 9 140   10 2
5 3 170   12 0
6 5   200 0 12
7 7   100 4 8
10 2 110   8 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   6 6
2 5 170   9 3
3 7 110   4 8
5 2 200   12 0
6 4   50 1 11
7 6 170   9 3
8 8   50 1 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   720 2 10
2 5   690 6 6
3 7   680 10 2
5 2   710 4 8
6 4   680 10 2
7 6   1440 0 12
8 8   680 10 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 10 2
2 5   460 5 7
3 7   460 5 7
5 2   460 5 7
6 4   460 5 7
7 6 50   12 0
8 8   520 0 12
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   140 2 10
3 6 100   9 3
5 1 150   12 0
6 3   140 2 10
7 5 100   9 3
8 7   110 6 6
9 9   140 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   630 2 10
3 6   630 2 10
5 1   130 12 0
6 3   150 10 2
7 5   630 2 10
8 7   200 6 6
9 9   180 8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 50   8 4
3 6 50   8 4
5 1 50   8 4
6 3 50   8 4
7 5   140 1 11
8 7   140 1 11
9 9 50   8 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 200   5 7
5 9 650   12 0
6 2 50   1 11
7 4 620   10 2
8 6 500   8 4
9 8 50   1 11
10 10 200   5 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   110 9 3
5 9   110 9 3
6 2   80 12 0
7 4   140 4 8
8 6   140 4 8
9 8   170 0 12
10 10   140 4 8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 450   12 0
5 9 420   6 6
6 2 420   6 6
7 4 420   6 6
8 6 420   6 6
9 8   50 0 12
10 10 420   6 6

Ranking

Results produced on Thursday 05 March 09 at 11:18 pm