Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond

Malvern Bridge Club

Thursday 21 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ray Foulds & Dennis Loynes252/ 43258.33 30
2 1 Paul Tapster & Linda Gervis249/ 43257.64 20
3 2 Eleanor & Paul Greaves233/ 43253.94 10
4 3 Glynis Coy & Maurice Curtis228/ 43252.78  
5 8 Alan Boyes & Bernard Palmer215/ 43249.77  
6 9 Maureen Hannah & Sue Evans202/ 43246.76  
7 5 Mark & Pauline Pharoah201/ 43246.53  
8 4 Brenda Tuck & Diana Roberts188/ 43243.52  
9 7 John Crowe & Neville Shorrick176/ 43240.74  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Barclay Stewart & Fred Rochelle255/ 43259.03 30
2 4 Ann & Roland Clayton233/ 43253.94 20
3 1 Ron & Mary Millar231/ 43253.47 10
4 8 Irene Culcheth & Marian Wilcox228/ 43252.78  
5 6 Geoffrey Herbert & John O'Loghlen218/ 43250.46  
6 7 Eric Martin & Don Hood208/ 43248.15  
7 5 Heather Westcott & Jennifer Romer201/ 43246.53  
8 9 Mary Barrett & David Pugh199/ 43246.06  
9 2 Heidi Collier & Tricia Meachen171/ 43239.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 9 4 10 10 14 9 2 13 10 14 11 1 8 8 14 0 12 3 16 13 11 12 0 15 14 2 1 249
2 7 5 2 8 10 16 2 7 7 4 11 14 6 8 4 8 14 6 16 14 13 5 9 4 9 12 12 2 233
3 7 14 11 0 10 6 9 14 13 15 7 7 8 8 10 8 14 10 8 1 3 11 15 4 9 4 2 3 228
4 12 0 0 2 10 0 16 14 7 6 11 3 13 8 4 8 14 3 6 8 3 15 2 8 4 4 7 4 188
5 7 2 11 13 2 11 0 2 13 15 2 3 13 8 0 0 4 16 3 8 16 5 2 13 12 4 16 5 201
6 16 14 11 5 10 11 9 10 3 1 16 16 16 8 14 16 9 8 10 8 9 5 2 13 6 4 2 6 252
7 0 5 16 5 10 2 9 2 13 10 4 11 1 8 14 8 9 3 0 1 9 5 15 4 1 4 7 7 176
8 2 14 11 16 10 8 9 7 3 1 0 0 10 16 4 8 2 0 13 8 0 15 6 13 15 10 14 8 215
9 7 9 6 13 0 4 9 14 0 10 7 7 4 0 14 2 6 14 13 8 6 0 9 13 1 16 10 9 202


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 7 12 11 6 5 14 9 9 6 12 5 8 8 6 8 14 16 10 8 13 16 7 3 4 12 0 1 231
2 0 2 5 8 6 0 7 14 3 1 9 9 6 0 12 8 2 13 3 8 10 11 14 3 1 2 14 2 171
3 9 11 14 11 6 14 7 2 3 15 16 16 3 8 12 14 10 2 13 8 0 5 4 16 10 12 14 3 255
4 16 11 0 16 6 10 7 9 13 10 5 13 12 16 2 16 12 0 13 0 3 11 14 3 7 4 4 4 233
5 9 2 5 0 6 8 0 2 9 6 9 9 3 8 16 2 16 4 6 8 7 11 7 12 15 12 9 5 201
6 14 2 5 14 6 16 7 2 16 1 14 13 15 8 8 0 7 8 0 2 3 11 1 12 7 12 14 6 218
7 4 16 16 3 16 12 16 14 3 6 2 5 0 8 2 8 2 10 16 15 7 5 1 12 1 6 2 7 208
8 9 7 10 3 14 5 7 14 3 15 0 0 10 8 12 8 7 13 8 15 13 1 10 3 12 12 9 8 228
9 9 14 5 6 6 2 7 6 13 12 5 2 15 8 2 8 2 6 3 8 16 1 14 8 15 0 6 9 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 14 2
2 3   420 7 9
3 5   420 7 9
4 7   170 12 4
5 9   420 7 9
6 2 200   16 0
7 4   480 0 16
8 6   450 2 14
9 8   420 7 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 600   9 7
2 3 150   5 11
3 5 630   14 2
4 7   200 0 16
5 9 130   2 14
6 2 630   14 2
7 4 150   5 11
8 6 630   14 2
9 8 600   9 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   4 12
2 3   100 2 14
3 5 450   11 5
4 7   110 0 16
5 9 450   11 5
6 2 450   11 5
7 4 690   16 0
8 6 450   11 5
9 8 200   6 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   10 6
2 2   100 8 8
3 4   620 0 16
4 6   200 2 14
5 8 620   13 3
6 1   170 5 11
7 3   170 5 11
8 5 930   16 0
9 7 620   13 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 680   10 6
2 2 680   10 6
3 4 680   10 6
4 6 680   10 6
5 8 660   2 14
6 1 680   10 6
7 3 680   10 6
8 5 680   10 6
9 7 650   0 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 14 2
2 2 200   16 0
3 4   170 6 10
4 6   640 0 16
5 8   100 11 5
6 1   100 11 5
7 3   620 2 14
8 5   130 8 8
9 7   190 4 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 150   9 7
2 1 130   2 14
3 3 150   9 7
4 5 170   16 0
5 7 110   0 16
6 9 150   9 7
7 2 150   9 7
8 4 150   9 7
9 6 150   9 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 2 14
2 1 140   7 9
3 3 420   14 2
4 5 420   14 2
5 7   50 2 14
6 9 170   10 6
7 2   50 2 14
8 4 140   7 9
9 6 420   14 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 430   13 3
2 1 400   7 9
3 3 430   13 3
4 5 400   7 9
5 7 430   13 3
6 9   50 3 13
7 2 430   13 3
8 4   50 3 13
9 6   100 0 16
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620   10 6
2 9 130   4 12
3 2 660   15 1
4 4 600   6 10
5 6 660   15 1
6 8   100 1 15
7 1 620   10 6
8 3   100 1 15
9 5 620   10 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   14 2
2 9 50   11 5
3 2   50 7 9
4 4 50   11 5
5 6   500 2 14
6 8 170   16 0
7 1   200 4 12
8 3   550 0 16
9 5   50 7 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 80   11 5
2 9 100   14 2
3 2 50   7 9
4 4   100 3 13
5 6   100 3 13
6 8 150   16 0
7 1 80   11 5
8 3   110 0 16
9 5 50   7 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   630 1 15
2 8   170 6 10
3 1   150 8 8
4 3 100   13 3
5 5 100   13 3
6 7 200   16 0
7 9   630 1 15
8 2   130 10 6
9 4   620 4 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 450   8 8
2 8 450   8 8
3 1 450   8 8
4 3 450   8 8
5 5 450   8 8
6 7 450   8 8
7 9 450   8 8
8 2 480   16 0
9 4 420   0 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   8 8
2 8   100 4 12
3 1 140   10 6
4 3   100 4 12
5 5   300 0 16
6 7 170   14 2
7 9 170   14 2
8 2   100 4 12
9 4 170   14 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   14 2
2 7 90   8 8
3 9 90   8 8
4 2 90   8 8
5 4   140 0 16
6 6 120   16 0
7 8 90   8 8
8 1 90   8 8
9 3   100 2 14
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   420 0 16
2 7 140   14 2
3 9 140   14 2
4 2 140   14 2
5 4   50 4 12
6 6 100   9 7
7 8 100   9 7
8 1   100 2 14
9 3 50   6 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   12 4
2 7   140 6 10
3 9 50   10 6
4 2   200 3 13
5 4 300   16 0
6 6   110 8 8
7 8   200 3 13
8 1   300 0 16
9 3 100   14 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 3 13
2 6 300   16 0
3 8 100   8 8
4 1 90   6 10
5 3   50 3 13
6 5 120   10 6
7 7   150 0 16
8 9 200   13 3
9 2 200   13 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   16 0
2 6   100 14 2
3 8   170 1 15
4 1   140 8 8
5 3   140 8 8
6 5   140 8 8
7 7   170 1 15
8 9   140 8 8
9 2   140 8 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   13 3
2 6 100   13 3
3 8   300 3 13
4 1   300 3 13
5 3 150   16 0
6 5 50   9 7
7 7 50   9 7
8 9   500 0 16
9 2   100 6 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 120   11 5
2 5 0   5 11
3 7 120   11 5
4 9 150   15 1
5 2 0   5 11
6 4 0   5 11
7 6 0   5 11
8 8 150   15 1
9 1   50 0 16
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   90 12 4
2 5   100 9 7
3 7 90   15 1
4 9   200 2 14
5 2   200 2 14
6 4   200 2 14
7 6 90   15 1
8 8   120 6 10
9 1   100 9 7
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 300   0 16
2 5 480   4 12
3 7 480   4 12
4 9 510   8 8
5 2 980   13 3
6 4 980   13 3
7 6 480   4 12
8 8 980   13 3
9 1 980   13 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   15 1
2 4   100 9 7
3 6   100 9 7
4 8   130 4 12
5 1   90 12 4
6 3   110 6 10
7 5   150 1 15
8 7 100   15 1
9 9   150 1 15
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   14 2
2 4   620 12 4
3 6   680 4 12
4 8   680 4 12
5 1   680 4 12
6 3   680 4 12
7 5   680 4 12
8 7   650 10 6
9 9 400   16 0
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   450 2 14
2 4   170 12 4
3 6   450 2 14
4 8   420 7 9
5 1 100   16 0
6 3   450 2 14
7 5   420 7 9
8 7   150 14 2
9 9   200 10 6

Ranking

Results produced on Thursday 21 May 09 at 11:33 pm