Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Heidi Collier & Anne Taylor | 59/ 96 | 61.46 | 12 |
| 2 | 7 | Maureen Hannah & Jane Rutter | 54/ 96 | 56.25 | 6 |
| 3 | 5 | Irene Culcheth & Marian Wilcox | 53/ 96 | 55.21 | |
| 4 | 8 | Diana Roberts & Brenda Tuck | 50/ 96 | 52.08 | |
| 5 | 2 | Sue Evans & Linda Gervis | 46/ 96 | 47.92 | |
| 6 | 1 | Heather Westcott & Jennifer Romer | 40/ 96 | 41.67 | |
| 7 | 4 | Glynis Coy & Mary Barrett | 34/ 96 | 35.42 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Results produced on Thursday 05 November 09 at 11:28 pm