Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

MENS PAIRS
Thursday 5 November 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Dennis Loynes & Ray Foulds128/ 21659.26 24
2 10 Paul Tapster & Bill Everley123/ 21656.94 18
3 2 John Miller & Ken Carpenter118/ 21654.63 12
4 = 4 John Crowe & Barry Taylor115/ 21653.24 6
4 = 6 Fred Rochelle & Barclay Stewart115/ 21653.24 6
6 7 Maurice Curtis & Raymond Blin110/ 21650.93  
7 8 John Colley & Eric Martin95/ 21643.98  
8 = 3 Dick Rutter & Paul Greaves94/ 21643.52  
8 = 5 John O'Loghlen & Geoffrey Herbert94/ 21643.52  
10 9 Alan Reid & Bernard Palmer88/ 21640.74  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 3 5
5 1   140 0 8
3 9   50 3 5
10 8 50   6 2
7 6 150   8 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 140   7 1
5 1   140 1 7
3 9   140 1 7
10 8 140   7 1
7 6 100   4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 420   5 3
5 1 420   5 3
3 9 420   5 3
10 8 420   5 3
7 6   50 0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 7 100   5 3
3 5   200 2 6
6 2 100   5 3
4 1   600 0 8
10 9 1400   8 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 7   170 2 6
3 5   600 0 8
6 2 150   8 0
4 1   130 4 4
10 9   110 6 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 7   120 2 6
3 5 100   7 1
6 2   120 2 6
4 1   120 2 6
10 9 100   7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 1 110   6 2
9 8 110   6 2
4 6   100 2 6
7 3 110   6 2
5 2   200 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 1   50 5 3
9 8   140 1 7
4 6   50 5 3
7 3   140 1 7
5 2 110   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 1 100   3 5
9 8   100 0 8
4 6 200   6 2
7 3 300   8 0
5 2 100   3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 140   2 6
10 2 170   4 4
1 9 400   8 0
5 7 200   6 2
8 4 110   0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   450 4 4
10 2   450 4 4
1 9 150   8 0
5 7   480 0 8
8 4   450 4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3   430 4 4
10 2   430 4 4
1 9   430 4 4
5 7   430 4 4
8 4   430 4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 5   170 5 3
7 4   620 1 7
10 3   620 1 7
2 1   100 8 0
6 8   170 5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 5 110   4 4
7 4   50 0 8
10 3 130   8 0
2 1 110   4 4
6 8 110   4 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 5 600   2 6
7 4 600   2 6
10 3 600   2 6
2 1 690   8 0
6 8 660   6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 8 0
8 5   140 6 2
10 4   150 4 4
3 2   620 0 8
7 9   170 2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   8 0
8 5   110 2 6
10 4   50 5 3
3 2   140 0 8
7 9   50 5 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 4
8 5   100 4 4
10 4 120   8 0
3 2   100 4 4
7 9   200 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 980   2 6
9 6 1010   6 2
10 5 1010   6 2
4 3 1010   6 2
8 1 480   0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   620 0 8
9 6 230   6 2
10 5 200   4 4
4 3 680   8 0
8 1   170 2 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7   100 4 4
9 6   470 0 8
10 5   100 4 4
4 3   100 4 4
8 1 50   8 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 90   4 4
1 7 110   6 2
10 6   50 1 7
5 4 180   8 0
9 2   50 1 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 660   7 1
1 7 630   3 5
10 6 660   7 1
5 4 600   0 8
9 2 630   3 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 140   5 3
1 7 140   5 3
10 6   50 0 8
5 4 140   5 3
9 2 140   5 3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100   7 1
2 8   50 4 4
10 7   120 0 8
6 5 100   7 1
1 3   90 2 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 1470   7 1
2 8 1460   2 6
10 7 1460   2 6
6 5 1470   7 1
1 3 1460   2 6
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9   50 0 8
2 8 150   2 6
10 7 170   6 2
6 5 170   6 2
1 3 170   6 2

Ranking

Results produced on Thursday 05 November 09 at 11:29 pm