Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Alan Boyes & Ross Garratt | 270/ 432 | 62.50 | 40 |
| 2 | 3 | Sue Evans & Ray Foulds | 249/ 432 | 57.64 | 30 |
| 3 | 1 | Sue Lane & Paul Tapster | 243/ 432 | 56.25 | 20 |
| 4 | 10 | Ken Carpenter & John Miller | 239/ 432 | 55.32 | 10 |
| 5 | 2 | Jessie Newton & John Turner | 229/ 432 | 53.01 | |
| 6 | 7 | Glynis Coy & Maurice Curtis | 226/ 432 | 52.31 | |
| 7 | 5 | Susan Sharp & Dennis Loynes | 223/ 432 | 51.62 | |
| 8 | 9 | Heather Westcott & Jennifer Romer | 191/ 432 | 44.21 | |
| 9 | 4 | Diana Roberts & Brenda Tuck | 170/ 432 | 39.35 | |
| 10 | 6 | Eric Martin & Don Hood | 122/ 432 | 28.24 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | John Crowe & Neville Shorrick | 257/ 432 | 59.49 | 40 |
| 2 | 10 | Paul Greaves & John O'Loghlen | 241/ 432 | 55.79 | 30 |
| 3 | 6 | Fred Rochelle & Barclay Stewart | 238/ 432 | 55.09 | 20 |
| 4 | 5 | Jane Rutter & Maureen Hannah | 234/ 432 | 54.17 | 10 |
| 5 | 3 | Mary & Ron Millar | 231/ 432 | 53.47 | |
| 6 | 7 | Ann & Roland Clayton | 229/ 432 | 53.01 | |
| 7 | 8 | Mary Barrett & Bernard Palmer | 192/ 432 | 44.44 | |
| 8 | 1 | Irene Culcheth & Marian Wilcox | 190/ 432 | 43.98 | |
| 9 | 9 | Heidi Collier & Raymond Blin | 181/ 432 | 41.90 | |
| 10 | 4 | Pauline & Mark Pharoah | 169/ 432 | 39.12 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 27 November 09 at 12:15 am