Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 1 October 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Neville Shorrick & John Crowe264/ 37869.84 36
2 2 Pam Scholefield & Brian Kingsley223/ 37858.99 30
3 9 Mary & Ron Millar216/ 37857.14 24
4 8 Alan Boyes & Ross Garratt213/ 37856.35 18
5 7 Ken Carpenter & John Miller204/ 37853.97 12
6 6 Heather Westcott & Jennifer Romer203/ 37853.70 6
7 12 Jane Rutter & Barry Taylor202/ 37853.44  
8 1 Sue Lane & Paul Hammond189/ 37850.00  
9 5 Linda & Tony Gervis188/ 37849.74  
10 16 Fred Rochelle & Barclay Stewart187/ 37849.47  
11 4 Brenda Tuck & Diana Roberts176/ 37846.56  
12 = 3 Glynis Coy & Maurice Curtis173/ 37845.77  
12 =15 Marian Wilcox & Irene Culcheth173/ 37845.77  
14 10 John O'Loghlen & Geoffrey Herbert156/ 37841.27  
15 13 Mary Barrett & Bernard Palmer143/ 37837.83  
16 14 Eric Martin & Don Hood114/ 37830.16  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 400   9 5
3 13   300 0 14
4 15   50 4 10
5 10   50 4 10
6 12 530   12 2
7 14   50 4 10
8 16 550   14 0
11 2 400   9 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 2 12
3 13 100   14 0
4 15 50   11 3
5 10 50   11 3
6 12   120 4 10
7 14   100 7 7
8 16   100 7 7
11 2   300 0 14
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 1 13
3 13 110   5 9
4 15 400   12 2
5 10   50 1 13
6 12 120   8 6
7 14 490   14 0
8 16 110   5 9
11 2 130   10 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 1 13
2 10 0   10 4
4 14 0   10 4
5 9   150 4 10
6 11   200 1 13
7 13 200   14 0
12 3   100 6 8
16 15 0   10 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   3 11
2 10 170   13 1
4 14 140   8 6
5 9 140   8 6
6 11   200 0 14
7 13 170   13 1
12 3 140   8 6
16 15 110   3 11
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   630 5 9
2 10   630 5 9
4 14 100   14 0
5 9   660 1 13
6 11   660 1 13
7 13   600 10 4
12 3   600 10 4
16 15   600 10 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 0 14
2 9 140   10 4
3 11 140   10 4
5 8 140   10 4
6 10 120   3 11
7 12 120   3 11
13 4 140   10 4
15 14 140   10 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16   200 10 4
2 9   170 12 2
3 11   500 6 8
5 8   510 2 12
6 10   450 8 6
7 12   510 2 12
13 4   510 2 12
15 14   100 14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   620 10 4
2 9   630 7 7
3 11   630 7 7
5 8   660 3 11
6 10   660 3 11
7 12   690 0 14
13 4   600 12 2
15 14   180 14 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 7 7
2 8   110 7 7
3 10 200   12 2
4 12   170 1 13
5 16 100   10 4
6 9   170 1 13
7 11   140 4 10
14 13 300   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 260   10 4
2 8 260   10 4
3 10 230   5 9
4 12 170   0 14
5 16 450   14 0
6 9 260   10 4
7 11 200   2 12
14 13 230   5 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   420 5 9
2 8   200 10 4
3 10   420 5 9
4 12 250   14 0
5 16   420 5 9
6 9 140   12 2
7 11   590 0 14
14 13   420 5 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 650   13 1
2 16 200   6 8
3 9 620   9 5
4 11   300 0 14
5 15 620   9 5
6 8   200 2 12
7 10 650   13 1
13 12 150   4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 8 6
2 16   450 2 12
3 9   420 8 6
4 11   450 2 12
5 15   300 12 2
6 8   100 14 0
7 10   420 8 6
13 12   450 2 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   10 4
2 16 50   10 4
3 9   400 2 12
4 11   400 2 12
5 15 100   14 0
6 8   150 6 8
7 10 50   10 4
13 12   400 2 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   7 7
2 15 100   7 7
3 8 0   2 12
4 10 200   12 2
6 16 300   14 0
7 9 100   7 7
12 11   90 0 14
14 5 100   7 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   420 8 6
2 15   430 3 11
3 8   420 8 6
4 10   200 12 2
6 16   430 3 11
7 9 50   14 0
12 11   420 8 6
14 5   460 0 14
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13   490 8 6
2 15   490 8 6
3 8   990 0 14
4 10   490 8 6
6 16   490 8 6
7 9   490 8 6
12 11   490 8 6
14 5   490 8 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 200   12 2
2 14 300   14 0
3 16   140 4 10
4 9   620 2 12
5 13 100   8 6
7 8 100   8 6
11 10 100   8 6
15 6   800 0 14
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   13 1
2 14   660 0 14
3 16   630 4 10
4 9   630 4 10
5 13 100   13 1
7 8   600 8 6
11 10   140 10 4
15 6   630 4 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 100   14 0
2 14 50   11 3
3 16   450 1 13
4 9   450 1 13
5 13   140 8 6
7 8   420 5 9
11 10 50   11 3
15 6   420 5 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   9 5
2 13 200   14 0
3 15   120 0 14
4 8 100   9 5
5 12   50 6 8
6 14 110   12 2
10 9   90 3 11
16 7   90 3 11
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100   4 10
2 13 100   4 10
3 15 200   12 2
4 8 200   12 2
5 12 100   4 10
6 14 200   12 2
10 9 100   4 10
16 7 100   4 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 5 9
2 13   140 11 3
3 15   140 11 3
4 8   170 5 9
5 12   170 5 9
6 14   50 14 0
10 9   200 0 14
16 7   170 5 9
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 110   4 10
3 14 140   10 4
4 16 130   7 7
5 11   50 2 12
6 13 400   13 1
7 15   100 0 14
9 8 400   13 1
10 1 130   7 7
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 660   10 4
3 14 1390   13 1
4 16 640   6 8
5 11   100 0 14
6 13 620   2 12
7 15 640   6 8
9 8 640   6 8
10 1 1390   13 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   120 12 2
3 14   150 7 7
4 16   180 2 12
5 11   150 7 7
6 13   150 7 7
7 15   50 14 0
9 8   400 0 14
10 1   150 7 7

Ranking

Results produced on Friday 02 October 09 at 12:14 am