Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Liz Boyes & Ken Carpenter | 95/ 144 | 65.97 | 18 |
| 2 | 1 | John Crowe & Martyn Moxley | 87/ 144 | 60.42 | 12 |
| 3 | 9 | Glynis Coy & Maurice Curtis | 81/ 144 | 56.25 | 6 |
| 4 | 6 | Stan Armstrong & Barry Taylor | 75/ 144 | 52.08 | |
| 5 | 4 | Alan Boyes & Bernard Palmer | 71/ 144 | 49.31 | |
| 6 | 7 | Mary & Ron Millar | 70/ 144 | 48.61 | |
| 7 | 3 | Fred Rochelle & Barclay Stewart | 64/ 144 | 44.44 | |
| 8 | 8 | Tricia Meachen & John Colley | 53/ 144 | 36.81 | |
| 9 | 5 | Mary Barrett & John O'Loghlen | 52/ 144 | 36.11 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 16 October 09 at 12:30 am