Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Evans & Ray Foulds | 17 | 62.94% | 68.52% | 66.41% | 65.36% | 61.61% | 57.64% | 57.41% | |
| 2 | Neville Shorrick & John Crowe | 14 | 62.71% | 69.84% | 67.86% | 64.81% | 59.36% | 57.02% | 55.82% | |
| 3 | Sue Lane & Paul Hammond | 15 | 61.07% | 69.05% | 64.04% | 62.27% | 59.26% | 57.41% | 55.06% | |
| 4 | Jane & Dick Rutter | 15 | 58.81% | 66.67% | 66.05% | 58.85% | 56.61% | 54.58% | 52.38% | |
| 5 | Paul Tapster & Bill Everley | 10 | 58.30% | 63.10% | 62.43% | 59.79% | 55.14% | 55.09% | 54.95% | |
| 6 | Irene Culcheth & Marian Wilcox | 15 | 55.57% | 61.11% | 58.47% | 57.94% | 52.86% | 52.50% | 52.08% | |
| 7 | Mary & Ron Millar | 15 | 55.07% | 60.88% | 57.14% | 56.02% | 52.34% | 52.31% | 52.08% | |
| 8 | Barclay Stewart & Fred Rochelle | 17 | 54.55% | 65.18% | 58.93% | 53.24% | 51.17% | 50.83% | 50.79% | |
| 9 | Alan Boyes & Ross Garratt | 8 | 54.34% | 65.51% | 58.85% | 56.51% | 50.26% | 50.26% | 43.65% | |
| 10 | Heather Westcott & Jennifer Romer | 9 | 53.66% | 60.58% | 57.67% | 56.94% | 50.89% | 49.47% | 45.06% | |
| 11 | John O'Loghlen & Geoffrey Herbert | 14 | 53.40% | 60.19% | 59.94% | 57.41% | 48.94% | 46.99% | 46.76% | |
| 12 | Maurice Curtis & Glynis Coy | 13 | 51.96% | 56.67% | 54.43% | 53.13% | 49.79% | 49.31% | 47.95% | |
| 13 | Don Hood & Eric Martin | 14 | 49.00% | 54.50% | 50.29% | 48.83% | 47.50% | 47.35% | 46.73% | |
| 14 | Diana Roberts & Brenda Tuck | 16 | 47.25% | 52.08% | 49.47% | 48.96% | 46.03% | 45.57% | 42.36% | |
| 15 | Eleanor & Paul Greaves | 10 | 45.90% | 51.16% | 48.61% | 48.44% | 43.29% | 42.69% | 42.13% | |
| 16 | Ann & Roland Clayton | 8 | 44.02% | 49.54% | 48.89% | 48.84% | 41.25% | 38.89% | 32.74% | |
| 17 | Mary Barrett & David Pugh | 10 | 41.18% | 47.45% | 43.52% | 42.71% | 41.11% | 36.01% | 35.19% | |
Results published on Friday 20 November 09 at 12:56 am