Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 1 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Dick Rutter & Raymond Blin204/ 33660.71 30
2 2 Pam Crisp & Jennifer Romer185/ 33655.06 20
3 1 Sue Lane & Paul Tapster182/ 33654.17 10
4 6 Pam Scholefield & Tony Gervis163/ 33648.51  
5 4 Diana Roberts & Brenda Tuck161/ 33647.92  
6 7 Maureen Hannah & Jane Rutter154/ 33645.83  
7 3 Sue Evans & Linda Gervis148/ 33644.05  
8 5 Glynis Coy & Maurice Curtis147/ 33643.75  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Anne Taylor & Betty O'Donnell214/ 33663.69 30
2 6 Fred Rochelle & Barclay Stewart202/ 33660.12 20
3 1 Ross Garratt & Alan Boyes193/ 33657.44 10
4 7 Irene Culcheth & Marian Wilcox188/ 33655.95  
5 4 John Crowe & Neville Shorrick181/ 33653.87  
6 5 Geoffrey Herbert & John O'Loghlen145/ 33643.15  
7 2 Eric Martin & Barry Taylor125/ 33637.20  
8 8 Mary Barrett & Geoffrey Carver96/ 33628.57  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450   8 6
2 3 450   8 6
3 5 450   8 6
4 7 420   1 13
5 2 480   14 0
6 4 450   8 6
7 6 420   1 13
8 8 450   8 6
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   90 8 6
2 3   110 3 11
3 5 50   10 4
4 7   110 3 11
5 2   110 3 11
6 4   110 3 11
7 6 100   12 2
8 8 300   14 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 4 10
2 3   50 4 10
3 5 110   11 3
4 7 110   11 3
5 2 110   11 3
6 4   50 4 10
7 6   100 0 14
8 8 110   11 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 0   13 1
2 2   110 6 8
3 4   140 0 14
4 6   110 6 8
5 1   110 6 8
6 3   130 2 12
7 5 0   13 1
8 7   100 10 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   480 12 2
2 2 50   14 0
3 4   1020 0 14
4 6   1010 5 9
5 1   1010 5 9
6 3   1010 5 9
7 5   1010 5 9
8 7   600 10 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   10 4
2 2 200   10 4
3 4   140 0 14
4 6 200   10 4
5 1   50 4 10
6 3   130 2 12
7 5 130   6 8
8 7 420   14 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   170 2 12
2 1   140 4 10
3 3 110   11 3
4 5 90   8 6
5 8   110 6 8
6 2 150   14 0
7 4 110   11 3
8 6   200 0 14
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   9 5
2 1   50 4 10
3 3   100 2 12
4 5 50   9 5
5 8 200   14 0
6 2 50   9 5
7 4 50   9 5
8 6   120 0 14
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 5 9
2 1 200   13 1
3 3   130 1 13
4 5 100   9 5
5 8 200   13 1
6 2   50 5 9
7 4   130 1 13
8 6 100   9 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 5 9
2 8 120   12 2
3 2 120   12 2
4 4 120   12 2
5 7   100 5 9
6 1   100 5 9
7 3   200 0 14
8 5   100 5 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 500   14 0
2 8 150   12 2
3 2 110   7 7
4 4 110   7 7
5 7   50 0 14
6 1 90   2 12
7 3 110   7 7
8 5 110   7 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 600   5 9
2 8 630   13 1
3 2 600   5 9
4 4 600   5 9
5 7 600   5 9
6 1 600   5 9
7 3 600   5 9
8 5 630   13 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   140 8 6
2 7   140 8 6
3 1   140 8 6
4 3   170 1 13
5 6   170 1 13
6 8   140 8 6
7 2   100 14 0
8 4   140 8 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 6 8
2 7   170 3 11
3 1   170 3 11
4 3 0   9 5
5 6 140   13 1
6 8 0   9 5
7 2   420 0 14
8 4 140   13 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   110 10 4
2 7   140 8 6
3 1   450 0 14
4 3   400 2 12
5 6   170 5 9
6 8 50   13 1
7 2 50   13 1
8 4   170 5 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 450   12 2
2 6 420   6 8
3 8 420   6 8
4 2 200   1 13
5 5 420   6 8
6 7 450   12 2
7 1 450   12 2
8 3 200   1 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   150 3 11
2 6   400 0 14
3 8 140   12 2
4 2 100   10 4
5 5   130 7 7
6 7   130 7 7
7 1   150 3 11
8 3 420   14 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   11 3
2 6   90 4 10
3 8   70 8 6
4 2 100   14 0
5 5   90 4 10
6 7   100 0 14
7 1 50   11 3
8 3   90 4 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 980   13 1
2 5 510   10 4
3 7 480   4 10
4 1 480   4 10
5 4   100 0 14
6 6 490   8 6
7 8 480   4 10
8 2 980   13 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 620   7 7
2 5   200 1 13
3 7 630   11 3
4 1 630   11 3
5 4   100 4 10
6 6   200 1 13
7 8 620   7 7
8 2 1370   14 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   3 11
2 5 100   6 8
3 7 620   12 2
4 1   140 0 14
5 4 50   3 11
6 6 620   12 2
7 8 620   12 2
8 2 300   8 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 400   10 4
2 4 400   10 4
3 6 130   2 12
4 8 400   10 4
5 3 400   10 4
6 5 400   10 4
7 7   50 0 14
8 1 140   4 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   660 4 10
2 4 200   12 2
3 6 100   8 6
4 8   650 6 8
5 3   1440 1 13
6 5 200   12 2
7 7   1440 1 13
8 1 200   12 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   920 0 14
2 4   420 14 0
3 6   490 7 7
4 8   490 7 7
5 3   490 7 7
6 5   490 7 7
7 7   490 7 7
8 1   490 7 7

Ranking

Results produced on Thursday 01 April 10 at 11:54 pm