Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Sue Lane & Paul Hammond | 255/ 378 | 67.46 | 30 |
| 2 | 2 | Paul Tapster & Maurice Curtis | 226/ 378 | 59.79 | 20 |
| 3 | 4 | Sue Evans & Ray Foulds | 218/ 378 | 57.67 | 10 |
| 4 | 7 | Jane & Dick Rutter | 201/ 378 | 53.17 | |
| 5 | 3 | Heidi Collier & Alan Reid | 180/ 378 | 47.62 | |
| 6 | 8 | Jennifer Romer & Robert Cook | 165/ 378 | 43.65 | |
| 7 | 6 | Eleanor & Paul Greaves | 145/ 378 | 38.36 | |
| 8 | 5 | Diana Roberts & Brenda Tuck | 122/ 378 | 32.28 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Fred Rochelle & Barclay Stewart | 203/ 336 | 60.42 | 30 |
| 2 | 1 | Irene Culcheth & Marian Wilcox | 182/ 336 | 54.17 | 20 |
| 3 | 8 | John O'Loghlen & Geoffrey Herbert | 177/ 336 | 52.68 | 10 |
| 4 | 2 | Glynis Coy & Pam Crisp | 176/ 336 | 52.38 | |
| 5 | 6 | Ross Garratt & Alan Boyes | 174/ 336 | 51.79 | |
| 6 | 7 | John Crowe & Neville Shorrick | 170/ 336 | 50.60 | |
| 7 | 3 | Mary & Ron Millar | 160/ 336 | 47.62 | |
| 8 | 9 | Pam Scholefield & Mary Barrett | 139/ 336 | 41.37 | |
| 9 | 4 | Eric Martin & Barry Taylor | 131/ 336 | 38.99 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 09 April 2010 at 12:23 AM