Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 8 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Sue Lane & Paul Hammond255/ 37867.46 30
2 2 Paul Tapster & Maurice Curtis226/ 37859.79 20
3 4 Sue Evans & Ray Foulds218/ 37857.67 10
4 7 Jane & Dick Rutter201/ 37853.17  
5 3 Heidi Collier & Alan Reid180/ 37847.62  
6 8 Jennifer Romer & Robert Cook165/ 37843.65  
7 6 Eleanor & Paul Greaves145/ 37838.36  
8 5 Diana Roberts & Brenda Tuck122/ 37832.28  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Fred Rochelle & Barclay Stewart203/ 33660.42 30
2 1 Irene Culcheth & Marian Wilcox182/ 33654.17 20
3 8 John O'Loghlen & Geoffrey Herbert177/ 33652.68 10
4 2 Glynis Coy & Pam Crisp176/ 33652.38  
5 6 Ross Garratt & Alan Boyes174/ 33651.79  
6 7 John Crowe & Neville Shorrick170/ 33650.60  
7 3 Mary & Ron Millar160/ 33647.62  
8 9 Pam Scholefield & Mary Barrett139/ 33641.37  
9 4 Eric Martin & Barry Taylor131/ 33638.99  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 113
2 3  150410
3 5  180113
4 7 50 113
5 9  12068
6 2 50 113
7 4 50 113
8 6  180113
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  11068
2 3 100 140
3 5  11068
4 7 50 122
5 9  11068
6 2  11068
7 4  11068
8 6  400014
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 80 68
2 3 110 122
3 5 120 140
4 7 100 95
5 9 100 95
6 2  300014
7 4  50311
8 6  50311
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 131
2 2  100212
3 4 110 104
4 6 140 131
5 8  100212
6 1 90 86
7 3  100212
8 5 80 68
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 122
2 2 80 68
3 4 90 86
4 6  100311
5 8  100311
6 1  200014
7 3 120 140
8 5 100 104
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 140
2 2  140113
3 4  60068
4 6  60068
5 8  630113
6 1  630113
7 3  60068
8 5  140113
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  140311
2 1 110 122
3 3  10068
4 5  200014
5 7  140311
6 9 100 95
7 2 100 95
8 4 200 140
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 113
2 1 50 77
3 3  140212
4 5  100410
5 7  300014
6 9 50 77
7 2 100 113
8 4 150 140
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 140
2 1  5068
3 3  100014
4 5  5068
5 7  5068
6 9  5068
7 2 110 122
8 4  5068
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 620 68
2 9 660 140
3 2 620 68
4 4 620 68
5 6 620 68
6 8 620 68
7 1 620 68
8 3 620 68
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 140
2 9  42068
3 2  42068
4 4 50 122
5 6  42068
6 8  450014
7 1  42068
8 3  42068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 95
2 9 660 131
3 2 630 410
4 4 630 410
5 6 620 014
6 8 630 410
7 1 650 95
8 3 660 131
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 104
2 8 630 104
3 1 630 104
4 3 630 104
5 5 630 104
6 7 600 410
7 9 210 212
8 2 110 014
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  150410
2 8 50 131
3 1  10077
4 3  10077
5 5  400113
6 7 50 131
7 9  50104
8 2  400113
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 104
2 8  500014
3 1  14068
4 3 100 140
5 5  170410
6 7  420212
7 9 50 104
8 2 50 104
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 104
2 7 110 104
3 9  100014
4 2 120 140
5 4  50212
6 6 80 59
7 8 80 59
8 1 110 104
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  420014
2 7 50 113
3 9 50 113
4 2  140311
5 4  11068
6 6  140311
7 8 50 113
8 1 50 113
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 113
2 7 500 77
3 9  100014
4 2 500 77
5 4 150 410
6 6 630 140
7 8 600 113
8 1 110 212
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 140
2 6  9059
3 8  50104
4 1  670014
5 3  50104
6 5  9059
7 7  50104
8 9  100212
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 104
2 6 600 410
3 8 650 140
4 1 600 410
5 3 620 104
6 5  100014
7 7 600 410
8 9 620 104
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 95
2 6 150 122
3 8  200014
4 1 630 140
5 3 130 59
6 5 130 59
7 7  100212
8 9 140 95
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  62068
2 5  62068
3 7 200 140
4 9  62068
5 2  62068
6 4  62068
7 6  62068
8 8  62068
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 660 140
2 5  100212
3 7 620 77
4 9 650 113
5 2  100212
6 4 650 113
7 6 620 77
8 8  100212
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  11077
2 5  11077
3 7  130212
4 9  100113
5 2  130212
6 4  100113
7 6  50140
8 8  130212
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 430 59
2 4 460 131
3 6 460 131
4 8 430 59
5 1 430 59
6 3 430 59
7 5 430 59
8 7 430 59
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 131
2 4 110 95
3 6 110 95
4 8 140 131
5 1  140410
6 3  300014
7 5  10068
8 7  200212
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 130 131
2 4 100 104
3 6 50 86
4 8 130 131
5 1  140311
6 3  140311
7 5  140311
8 7  140311

Ranking

Results produced on Friday 09 April 2010 at 12:23 AM