Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 15 April 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Ray Foulds & Jane Rutter244/ 37864.55 36
2 10 Geoffrey Herbert & John O'Loghlen214/ 37856.61 30
3 9 Neville Shorrick & John Crowe211/ 37855.82 24
4 5 Alan Boyes & Ross Garratt208/ 37855.03 18
5 7 Veronica & Kanwar Rahim203/ 37853.70 12
6 13 Heidi Collier & Eleanor Greaves199/ 37852.65 6
7 3 Jessie Newton & John Turner197/ 37852.12  
8 16 Pam Crisp & Jennifer Romer194/ 37851.32  
9= 1 Joyce Skelton & John Sansom184/ 37848.68  
9= 6 Mike Vetch & Dick Rutter184/ 37848.68  
11 8 Sue Lane & Paul Tapster182/ 37848.15  
12 11 Mary Barrett & Bernard Palmer174/ 37846.03  
13= 2 Glynis Coy & Maurice Curtis169/ 37844.71  
13=15 Irene Culcheth & Linda Gervis169/ 37844.71  
15 12 Fred Rochelle & Barclay Stewart157/ 37841.53  
16 4 Diana Roberts & Brenda Tuck135/ 37835.71  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 430 104
3 13 400 410
4 15 400 410
5 10  50014
6 12 460 122
7 14 400 410
8 16 490 140
2 11 420 86
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  400113
3 13 50 59
4 15 100 104
5 10 50 59
6 12 150 140
7 14 100 104
8 16  400113
2 11 100 104
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  50410
3 13  50410
4 15  50410
5 10 140 122
6 12  50410
7 14  50410
8 16 140 122
2 11 140 122
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 680 68
2 10 680 68
4 14 650 014
5 9 680 68
6 11 1460 140
7 13 680 68
3 12 710 122
16 15 680 68
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 212
2 10 50 014
4 14 110 410
5 9 800 140
6 11 620 104
7 13 620 104
3 12 170 68
16 15 620 104
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 430 122
2 10 400 68
4 14  50212
5 9 400 68
6 11  100014
7 13 430 122
3 12 400 68
16 15 430 122
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 650 113
2 9  10086
3 11 650 113
5 8  650113
6 10  20059
7 12 850 140
4 13  650113
15 14  20059
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 850 140
2 9  400014
3 11 50 59
5 8 50 59
6 10 150 104
7 12 50 59
4 13 50 59
15 14 690 122
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  71077
2 9  680113
3 11  650140
5 8  71077
6 10  1440212
7 12  1460014
4 13  680113
15 14  1430410
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  100311
2 8  100311
3 10 100 77
4 12 110 122
5 16 110 122
6 9  140014
7 11 100 77
14 13 110 122
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  300014
2 8  100311
3 10 100 104
4 12  100311
5 16 420 140
6 9 100 104
7 11 100 104
14 13  5068
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 50 59
2 8 50 59
3 10 100 122
4 12 50 59
5 16 50 59
6 9 100 122
7 11  590014
14 13 100 122
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 130 68
2 16  100212
3 9 600 113
4 11 110 410
5 15 630 140
6 8 200 86
7 10  140014
13 12 600 113
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  50014
2 16 50 410
3 9 50 410
4 11 50 410
5 15 170 113
6 8 170 113
7 10 100 86
13 12 450 140
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  200014
2 16 200 131
3 9  100212
4 11 50 410
5 15 100 86
6 8 100 86
7 10 100 86
13 12 200 131
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 140 86
2 15 140 86
3 8 140 86
4 10  90212
6 16 140 86
7 9 200 140
12 11  110014
5 14 140 86
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  50410
2 15 150 86
3 8 430 104
4 10 100 68
6 16  170014
7 9  100212
12 11 800 122
5 14 1100 140
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 1430 140
2 15 650 86
3 8 650 86
4 10 500 212
6 16 650 86
7 9 650 86
12 11 650 86
5 14 100 014
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  50014
2 14 150 59
3 16 170 113
4 9 150 59
5 13 170 113
7 8 190 140
11 10 150 59
6 15 150 59
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 710 140
2 14 150 410
3 16 100 014
4 9 110 212
5 13 200 68
7 8 500 104
11 10 630 122
6 15 300 86
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  110122
2 14  400014
3 16  15059
4 9  15059
5 13 50 140
7 8  15059
11 10  15059
6 15  120104
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  10086
2 13  62068
3 15 100 113
4 8 200 140
5 12  660014
6 14  650311
10 9 100 113
7 16  650311
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 131
2 13  140212
3 15  140212
4 8  11086
5 12 200 131
6 14  11086
10 9  140212
7 16  11086
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 131
2 13 50 131
3 15  42059
4 8  42059
5 12  42059
6 14  42059
10 9  42059
7 16  42059
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 200 86
3 14 100 311
4 16 200 86
5 11 100 311
6 13  140014
7 15 300 122
9 8 500 140
1 10 200 86
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100 113
3 14 100 113
4 16  110410
5 11  110410
6 13  110410
7 15 110 140
9 8  200014
1 10  10086
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12  14059
3 14 50 104
4 16  420113
5 11 50 104
6 13  14059
7 15 50 104
9 8 100 140
1 10  420113

Ranking

Results produced on Friday 16 April 2010 at 8:18 PM