Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 22 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Sue Evans & Ray Foulds170/ 28859.03 30
2 5 Kay Miller & Margaret Hudson162/ 28856.25 20
3 2 Marian Wilcox & Irene Culcheth161/ 28855.90 10
4 7 Janet Holder & Maurice Curtis143/ 28849.65  
5 8 Sue Lane & Ken Carpenter127/ 28844.10  
6 4 Diana Roberts & Brenda Tuck126/ 28843.75  
7 3 Heidi Collier & Pam Scholefield119/ 28841.32  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Jane Rutter & Maureen Hannah161/ 25263.89 30
2 2 Dick Rutter & Jimmy Ledger151/ 25259.92 20
3 6 Pauline & Mark Pharoah134/ 25253.17 10
4 4 Fred Rochelle & Barclay Stewart130/ 25251.59  
5 5 Neville Shorrick & John Crowe128/ 25250.79  
6 3 Mary & Ron Millar112/ 25244.44  
7 1 Mary Barrett & David Pugh104/ 25241.27  
8 7 Eric Martin & John O'Loghlen88/ 25234.92  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 120 102
3 5 90 48
4 7 120 102
5 2 120 102
6 4 90 48
7 6 50 012
8 8 90 48
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3  140210
3 5 50 120
4 7  11075
5 2  11075
6 4  11075
7 6  470012
8 8  11075
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3 90 66
3 5 90 66
4 7  100012
5 2 90 66
6 4 150 120
7 6 90 66
8 8 90 66
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  660210
3 4  630102
4 6  65057
5 1  630102
6 3  65057
7 5  680012
8 7  630102
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2  450210
3 4  500012
4 6 50 102
5 1  42066
6 3  42066
7 5 620 120
8 7  42066
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 140 210
3 4 140 210
4 6 420 93
5 1 50% 50%66
6 3 420 93
7 5 400 57
8 7 420 93
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 110 111
3 3 90 75
4 5  170012
5 8  10048
6 2 90 75
7 4 110 111
8 6  110210
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 490 93
3 3 460 39
4 5 490 93
5 8 460 39
6 2 490 93
7 4  50012
8 6 490 93
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 200 102
3 3  90111
4 5 300 120
5 8  90111
6 2 100 66
7 4 170 84
8 6 0 48
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  9075
3 2  380012
4 4  11039
5 7  9075
6 1 140 120
7 3 110 102
8 5  11039
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 150 102
3 2 120 66
4 4 120 66
5 7 120 66
6 1  50111
7 3 180 120
8 5  50111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  10066
3 2 100 84
4 4  140111
5 7 620 120
6 1  11048
7 3 170 102
8 5  140111
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 630 75
3 1 630 75
4 3 600 012
5 6 630 75
6 8 630 75
7 2 630 75
8 4 630 75
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  20057
3 1 100 120
4 3  14093
5 6  14093
6 8  1100111
7 2  1100111
8 4  20057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  510111
3 1  52084
4 3  101048
5 6  510111
6 8  101048
7 2  1510012
8 4  101048
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6  630012
3 8  18048
4 2  10084
5 5  15066
6 7 110 120
7 1  240210
8 3 100 102
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 460 66
3 8 450 210
4 2 450 210
5 5 450 210
6 7 1100 120
7 1 980 93
8 3 980 93
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 650 111
3 8 110 012
4 2 620 39
5 5 630 75
6 7 650 111
7 1 630 75
8 3 620 39
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 450 75
3 7 420 012
4 1 450 75
5 4 450 75
6 6 450 75
7 8 450 75
8 2 450 75
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  100210
3 7 620 93
4 1 620 93
5 4  100210
6 6 620 93
7 8 620 93
8 2  100210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 660 111
3 7 50% 50%66
4 1 620 66
5 4 630 93
6 6 170 111
7 8 600 39
8 2 620 66
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 102
3 6  630210
4 8  60048
5 3 100 102
6 5  660012
7 7 100 102
8 1  15066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 170 93
3 6 170 93
4 8  140111
5 3 140 57
6 5 200 120
7 7 140 57
8 1  140111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  14057
3 6  170111
4 8  170111
5 3  5093
6 5 100 120
7 7  5093
8 1  14057

Ranking

Results produced on Friday 23 April 2010 at 12:34 AM