Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Jessie Newton & John Turner | 182/ 288 | 63.19 | 30 |
| 2 | 2 | Sue Evans & Ray Foulds | 176/ 288 | 61.11 | 20 |
| 3 | 6 | Jane & Dick Rutter | 153/ 288 | 53.13 | 10 |
| 4 | 5 | Diana Roberts & Brenda Tuck | 133/ 288 | 46.18 | |
| 5 | 7 | Jennifer Romer & Bob Cook | 131/ 288 | 45.49 | |
| 6 | 4 | Barry Taylor & David Pugh | 123/ 288 | 42.71 | |
| 7 | 1 | Sue Lane & Paul Hammond | 110/ 288 | 38.19 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Glynis Coy & Maurice Curtis | 169/ 288 | 58.68 | 30 |
| 2 | 4 | Barclay Stewart & Fred Rochelle | 164/ 288 | 56.94 | 20 |
| 3 | 6 | Heidi Collier & John O'Loghlen | 157/ 288 | 54.51 | 10 |
| 4 | 1 | Marian Wilcox & Irene Culcheth | 139/ 288 | 48.26 | |
| 5 | 3 | Mary Barrett & Bernard Palmer | 133/ 288 | 46.18 | |
| 6= | 2 | Linda Gervis & Joyce Skelton | 123/ 288 | 42.71 | |
| 6= | 5 | John Crowe & Martyn Moxley | 123/ 288 | 42.71 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 30 April 2010 at 12:06 AM