Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 29 April 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jessie Newton & John Turner182/ 28863.19 30
2 2 Sue Evans & Ray Foulds176/ 28861.11 20
3 6 Jane & Dick Rutter153/ 28853.13 10
4 5 Diana Roberts & Brenda Tuck133/ 28846.18  
5 7 Jennifer Romer & Bob Cook131/ 28845.49  
6 4 Barry Taylor & David Pugh123/ 28842.71  
7 1 Sue Lane & Paul Hammond110/ 28838.19  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Glynis Coy & Maurice Curtis169/ 28858.68 30
2 4 Barclay Stewart & Fred Rochelle164/ 28856.94 20
3 6 Heidi Collier & John O'Loghlen157/ 28854.51 10
4 1 Marian Wilcox & Irene Culcheth139/ 28848.26  
5 3 Mary Barrett & Bernard Palmer133/ 28846.18  
6= 2 Linda Gervis & Joyce Skelton123/ 28842.71  
6= 5 John Crowe & Martyn Moxley123/ 28842.71  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  13084
2 3  490111
3 5 100 120
4 7  25066
5 2 50 102
6 4  490111
7 6  42048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 48
2 3 150 84
3 5 150 84
4 7  100111
5 2  100111
6 4 600 120
7 6 150 84
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  66037
3 5  600100
4 7  66037
5 2  66037
6 4  63082
7 6  66037
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  63046
3 5 50% 50%55
4 7  63046
5 2  60091
6 4  63046
7 6  63046
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 39
2 2 100 75
3 4 50 39
4 6 100 75
5 1  200012
6 3 150 111
7 5 150 111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  660111
2 2  60084
3 4 100 111
4 6  63066
5 1  65048
6 3  660111
7 5 100 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  660010
2 2  60073
4 6  63037
5 1  60073
6 3  180100
7 5  63037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  11028
2 2 110 82
4 6  5055
5 1 120 100
6 3  5055
7 5  140010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 012
2 1 120 75
3 3 110 48
4 5 100 210
5 7 200 111
6 2 200 111
7 4 120 75
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 84
2 1 100 84
3 3 100 84
4 5 100 84
5 7  140111
6 2 100 84
7 4  140111
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  420010
2 1 100 82
3 3 50 46
5 7 150 100
6 2 50 46
7 4 50 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 0 28
2 1 100 46
3 3 300 100
5 7 110 64
6 2 150 82
7 4  100010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  1370111
2 7  66075
3 2  620102
4 4  170120
5 6  68048
6 1  1370111
7 3  66075
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  50102
2 7  10057
3 2  10057
4 4  110012
5 6  10057
6 1 140 120
7 3  10057
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  45064
2 7  45064
3 2  45064
4 4  48019
6 1  48019
7 3 50 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 55
2 7 200 100
3 2 100 55
4 4 100 55
6 1  170010
7 3 100 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  550012
2 6 420 93
3 1 170 48
4 3 450 120
5 5 420 93
6 7 300 66
7 2  50210
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 66
2 6 620 66
3 1 650 120
4 3  100012
5 5 620 66
6 7 620 66
7 2 620 66
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  630010
2 6  15055
3 1 100 100
4 3  15055
5 5  18028
7 2  12082
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  170010
2 6  10046
3 1 140 100
4 3 100 73
5 5 100 73
7 2  14028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  920111
2 5  46066
3 7  420102
4 2  49048
5 4  920111
6 6  420102
7 1  420102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 490 120
2 5 480 102
3 7  100012
4 2 420 66
5 4 170 210
6 6 420 66
7 1 420 66
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 82
2 5  10064
3 7  11046
4 2  13019
5 4 180 100
6 6  13019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 91
2 5 50 37
3 7 50 37
4 2 110 91
5 4 50 37
6 6 50 37
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  50111
2 4  14057
3 6  620012
4 1  170210
5 3  14057
6 5  12084
7 7  50111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 150 66
2 4 600 93
3 6 630 120
4 1 600 93
5 3 110 210
6 5 120 48
7 7  100012
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 100
3 6 50 73
4 1  10046
5 3  150010
6 5 50 73
7 7  11028
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 140 91
3 6 140 91
4 1  20019
5 3 100 55
6 5 100 55
7 7  20019

Ranking

Results produced on Friday 30 April 2010 at 12:06 AM