Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Pam Pearce & Susan Sharp | 127/ 192 | 66.15 | 24 |
| 2 | 1 | Geoffrey Herbert & John O'Loghlen | 111/ 192 | 57.81 | 18 |
| 3 | 3 | Alan Boyes & Ross Garratt | 108/ 192 | 56.25 | 12 |
| 4 | 8 | Fred Rochelle & Barclay Stewart | 121/ 216 | 56.02 | 6 |
| 5= | 2 | John Crowe & Eric Martin | 98/ 192 | 51.04 | |
| 5= | 5 | Ken Carpenter & John Miller | 98/ 192 | 51.04 | |
| 7 | 6 | Mary Barrett & Bernard Palmer | 97/ 216 | 44.91 | |
| 8 | 4 | Mary & Ron Millar | 86/ 192 | 44.79 | |
| 9 | 12 | John Turner & Jessie Newton | 83/ 192 | 43.23 | |
| 10 | 11 | John Colley & Tricia Meachen | 81/ 192 | 42.19 | |
| 11 | 10 | Diana Roberts & Brenda Tuck | 70/ 192 | 36.46 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Thursday 11 February 2010 at 11:37 PM