Produced by ScoreBridge from www.scorebridge.com - Licensed to Paul Hammond

Malvern

Thursday 11 February 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Pam Pearce & Susan Sharp127/ 19266.15 24
2 1 Geoffrey Herbert & John O'Loghlen111/ 19257.81 18
3 3 Alan Boyes & Ross Garratt108/ 19256.25 12
4 8 Fred Rochelle & Barclay Stewart121/ 21656.02 6
5= 2 John Crowe & Eric Martin98/ 19251.04  
5= 5 Ken Carpenter & John Miller98/ 19251.04  
7 6 Mary Barrett & Bernard Palmer97/ 21644.91  
8 4 Mary & Ron Millar86/ 19244.79  
9 12 John Turner & Jessie Newton83/ 19243.23  
10 11 John Colley & Tricia Meachen81/ 19242.19  
11 10 Diana Roberts & Brenda Tuck70/ 19236.46  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  45017
5 2  20062
6 10  42044
8 4 50 80
12 1  45017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 150 80
5 2  10017
6 10  10017
8 4 50 44
12 1 140 62
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 480 62
5 2 200 26
6 10 150 08
8 4 480 62
12 1 480 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 62
6 3 300 80
9 5  9017
11 4  9017
12 2 100 44
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 80
6 3  12026
9 5 50 53
11 4  14008
12 2 50 53
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 71
6 3  5035
9 5 110 71
11 4  15008
12 2  5035
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  11062
2 9  66008
10 8  63026
11 5  60044
12 3 100 80
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 71
2 9  10008
10 8  5035
11 5 120 71
12 3  5035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 62
2 9  5017
10 8 90 44
11 5 120 80
12 3  5017
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 400 62
8 5 150 44
10 9 120 26
11 6  10008
12 4 630 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 100 44
8 5 150 62
10 9 50 26
11 6  42008
12 4 500 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1  10044
8 5 140 71
10 9 50% 50%44
11 6  30017
12 4  10044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 1100 80
3 8 500 44
4 2 300 17
9 6 630 62
12 5 300 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 940 62
3 8 920 26
4 2 940 62
9 6 940 62
12 5 430 08
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 50% 50%44
3 8 300 53
4 2  10017
9 6 620 71
12 5 50 35
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  11026
4 9 150 62
5 3  14008
8 11 550 80
12 6 100 44
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  5062
4 9  15008
5 3 110 80
8 11  10035
12 6  10035
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 50 62
4 9  18026
5 3  9044
8 11 100 80
12 6  28008
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 500 80
5 1 400 62
6 4  10008
10 3  5026
11 9 120 44
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 300 80
5 1 110 44
6 4  10026
10 3  12008
11 9 200 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 720 71
5 1 710 44
6 4 720 71
10 3 230 26
11 9 190 08
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  14053
6 2  15017
10 4  15017
11 1  11080
12 8  14053
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  17044
6 2 200 80
10 4  20026
11 1  14062
12 8  62008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  14044
6 2  14044
10 4 50 71
11 1 50% 50%44
12 8  15017
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 140 35
4 1  5008
5 10 170 71
8 6 170 71
12 9 140 35
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  20026
4 1 100 71
5 10 100 71
8 6  13044
12 9  60008
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 50 17
4 1 50 17
5 10 300 62
8 6 300 62
12 9 300 62

Ranking

Results produced on Thursday 11 February 2010 at 11:37 PM