Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 8 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jane & Dick Rutter157/ 24065.42 24
2 5 Paul Hammond & Jimmy Ledger149/ 24062.08 18
3 7 Maurice Curtis & Paul Tapster145/ 24060.42 12
4 8 Alan Boyes & Ross Garratt133/ 24055.42 6
5 12 John O'Loghlen & Geoffrey Herbert123/ 24051.25  
6 1 John Crowe & Neville Shorrick122/ 24050.83  
7 13 Pauline & Mark Pharaoh120/ 24050.00  
8 9 Alan Reid & Heidi Collier118/ 24049.17  
9 4 Fred Rochelle & Barclay Stewart109/ 24045.42  
10 6 Marian Wilcox & Ken Carpenter107/ 24044.58  
11 10 Mary & Ron Millar101/ 24042.08  
12 14 Brenda Tuck & Diana Roberts90/ 24037.50  
13 11 Anne Taylor & Eric Martin86/ 24035.83  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  80028
4 9  11091
5 12  15064
7 8  80028
13 10  15064
14 11 60% 40%64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  200010
4 9  10064
5 12 620 100
7 8  17037
13 10  17037
14 11 50 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 28
3 7 430 73
5 10 430 73
6 13 430 73
8 9 430 73
14 12  50010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  62082
3 7  62082
5 10  62082
6 13  63046
8 9  65019
14 12  65019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5 140 82
4 8 110 19
6 11 140 82
7 1 140 82
9 10 120 46
14 13 110 19
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 400 37
4 8 430 91
6 11 400 37
7 1 400 37
9 10 430 91
14 13 400 37
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 150 73
4 6 150 73
5 9 200 100
7 12 130 37
10 11 130 37
14 1 100 010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13  5037
4 6 420 82
5 9 420 82
7 12 420 82
10 11  5037
14 1  200010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 450 46
5 7  300010
6 10 510 100
8 13 480 73
9 3 480 73
11 12 260 28
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 600 100
5 7 100 64
6 10  17028
8 13  200010
9 3  10046
11 12 400 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 8  40037
7 11  130100
9 1  40037
10 4  40037
12 13  40037
14 3  15082
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 8 130 46
7 11 150 91
9 1 130 46
10 4 150 91
12 13 130 46
14 3  100010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 3 120 64
7 9 150 100
8 12 120 64
11 5  10028
13 1  200010
14 4 120 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3  40064
7 9  40064
8 12  40064
11 5  430010
13 1  40064
14 4  40064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4 680 82
8 10 620 37
9 13 800 100
11 3 600 010
12 6 620 37
14 5 660 64
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 4 480 73
8 10 480 73
9 13 480 73
11 3 450 19
12 6 480 73
14 5 450 19
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 50 37
9 11 110 91
10 1 50 37
12 4 110 91
13 7 50 37
14 6 50 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5  10019
9 11  10019
10 1 650 73
12 4 650 73
13 7 650 73
14 6 650 73
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 37
3 4 1100 100
9 6 400 37
10 12 400 37
13 5 400 37
14 7 590 82
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  20028
3 4  10055
9 6 90 91
10 12 90 91
13 5  10055
14 7  300010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  45037
4 5  45037
10 7  45037
11 13  42082
12 3  200100
14 8  45037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  170100
4 5  20082
10 7  62064
11 13  65028
12 3  65028
14 8  65028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 650 64
5 6 650 64
11 8 630 010
12 1 650 64
13 4 650 64
14 9 650 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 400 100
5 6 50 46
11 8  110010
12 1 130 73
13 4 130 73
14 9  5028
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 64
3 8 110 64
4 11 110 64
6 7  50010
12 9 110 64
14 10 110 64
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 73
3 8 630 100
4 11  10019
6 7 130 46
12 9  10019
14 10 600 73

Ranking

Results produced on Monday 12 July 2010 at 10:35 PM