Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 22 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Glynis Coy & Maurice Curtis141/ 24058.75 24
2= 9 Sue Evans & Ray Foulds138/ 24057.50 15
2=10 Irene Culcheth & Marian Wilcox138/ 24057.50 15
4 13 John O'Loghlen & Geoffrey Herbert135/ 24056.25 6
5 6 Fred Rochelle & Barclay Stewart126/ 24052.50  
6 2 Alan Boyes & Ross Garratt122/ 24050.83  
7 5 Heidi Collier & Alan Reid120/ 24050.00  
8 11 Jane Rutter & Maureen Hannah119/ 24049.58  
9 8 Sue Lane & Ken Carpenter114/ 24047.50  
10 7 Dick Rutter & Tim Keates110/ 24045.83  
11 14 Diana Roberts & Brenda Tuck104/ 24043.33  
12 12 Pauline & Mark Pharaoh97/ 24040.42  
13 4 Jennifer Romer & Heather Westcott96/ 24040.00  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  51037
4 9  51037
5 12  48091
7 8  48091
13 10  51037
14 11  51037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6  43055
4 9  49019
5 12  43055
7 8  49019
13 10 50 82
14 11 100 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  146064
2 4  146064
5 10  2210010
6 13  146064
8 9  146064
14 12  146064
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 620 55
2 4 600 19
5 10 800 91
6 13 620 55
8 9 800 91
14 12 600 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 50 91
4 8  13064
6 11 50 91
7 1  14046
9 10  30028
14 13  400010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 420 100
4 8 140 73
6 11  5037
7 1  620010
9 10  5037
14 13 140 73
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6  14082
5 9  60037
7 12  60037
8 2  60037
10 11 200 100
14 1  60037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6 150 46
5 9 420 91
7 12 420 91
8 2 110 28
10 11 170 64
14 1 50 010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 450 55
5 7 450 55
6 10 450 55
8 13 450 55
11 12 450 55
14 2 450 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1  140010
5 7 170 64
6 10  10028
8 13 140 46
11 12 400 100
14 2 200 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 100 91
6 8  40046
7 11  40046
9 1 100 91
10 4  40046
12 13  430010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2  40028
6 8 670 100
7 11  40028
9 1  40028
10 4 100 82
12 13 50 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 9  200010
8 12  11082
10 2  13046
11 5 100 100
13 1  13046
14 4  13046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9  92028
8 12  42064
10 2  30082
11 5  50046
13 1  1190010
14 4  100100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  10019
7 4 120 64
8 10 120 64
9 13 150 100
12 6 120 64
14 5  10019
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  150010
7 4  10055
8 10  10055
9 13  10055
12 6 430 100
14 5  10055
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 50 82
9 11 50 82
10 1 50 82
12 4  45028
13 7  500010
14 6  42046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5  40073
9 11  43037
10 1  43037
12 4  40073
13 7 50 100
14 6  460010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 91
9 6 140 91
10 12  5037
11 2  120010
13 5 110 64
14 7  5037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 73
9 6 110 46
10 12 90 28
11 2 300 100
13 5 200 73
14 7  100010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 46
2 9 150 73
4 5 150 73
10 7 210 100
11 13  200010
14 8 110 28
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  5037
2 9  5037
4 5  100010
10 7 450 73
11 13 450 73
14 8 460 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  8028
5 6 150 64
11 8 150 64
12 1  200010
13 4 600 100
14 9 150 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  460010
5 6  43046
11 8  43046
12 1  40082
13 4  130100
14 9  43046
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 82
4 11 170 46
6 7 200 82
12 9 130 010
13 2 200 82
14 10 150 28
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  69046
4 11  69046
6 7  69046
12 9  69046
13 2  69046
14 10  620100

Ranking

Results produced on Friday 23 July 2010 at 12:32 AM