Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 29 July 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Maurice Curtis & Paul Tapster187/ 28864.93 30
2 2 Sue Lane & Paul Hammond182/ 28863.19 24
3 8 Irene Culcheth & Marian Wilcox176/ 28861.11 18
4 5 Pam Crisp & Jennifer Romer157/ 28854.51 12
5 6 Maureen Hannah & Geoffrey Herbert153/ 28853.13 6
6 3 Alan Reid & Heidi Collier152/ 28852.78  
7 9 Alan Boyes & Ross Garratt151/ 28852.43  
8 12 Eric Martin & John Meyrick145/ 28850.35  
9= 4 Mary & Ron Millar135/ 28846.88  
9=14 Diana Roberts & Brenda Tuck135/ 28846.88  
11 15 Sue Evans & Linda Gervis133/ 28846.18  
12 13 Barclay Stewart & Fred Rochelle132/ 31242.31  
13 16 Jane & Dick Rutter119/ 28841.32  
14 1 Mary Barrett & Bernard Palmer112/ 28838.89  
15 7 Pauline & Mark Pharaoh115/ 31236.86  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14  450012
6 5  40066
8 12  170102
9 11  140120
13 7  430210
15 3  18084
16 1  42048
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14  51093
6 5  98066
8 12  1010210
9 11  1010210
13 7  480120
15 3  1010210
16 1  51093
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  150012
4 15 420 66
5 14 420 66
7 6 400 210
9 13 420 66
11 3 500 102
16 2 550 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  11048
4 15  11048
5 14  11048
7 6 90 120
9 13  11048
11 3  100102
16 2  11048
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 620 111
5 15  10039
6 14  10039
8 7 620 111
11 13 600 84
12 4  10039
16 3  10039
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 75
5 15 200 120
6 14 110 39
8 7 140 75
11 13 170 102
12 4 110 39
16 3  130012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15 600 75
9 8 660 120
11 2 600 75
12 1 150 111
13 5 600 75
14 7 600 75
16 4 150 111
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15 140 84
9 8  100012
11 2  5048
12 1  5048
13 5  5048
14 7 200 102
16 4 420 120
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  17048
4 11  15084
7 15  600012
12 3 200 120
13 2  17048
14 8  17048
16 5  130102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  62066
4 11  690012
7 15  200120
12 3  500102
13 2  660210
14 8  62066
16 5  62066
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  17039
2 7  130102
5 12  17039
8 15  130102
13 4  15066
14 9  420012
16 6  130102
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  14048
2 7 150 120
5 12 110 102
8 15 100 75
13 4  800012
14 9 100 75
16 6  200210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 680 84
2 4 680 84
3 8  100012
6 13 680 84
9 15 680 84
12 11 680 84
16 7 500 210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  50012
2 4 480 120
3 8 400 210
6 13 450 75
9 15 450 75
12 11 450 75
16 7 450 75
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 50 66
3 5 110 120
4 9  110210
7 1 100 93
13 12 100 93
14 11  110210
16 8  110210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 66
3 5  50210
4 9 180 102
7 1 800 120
13 12 90 48
14 11  90012
16 8 140 84
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  10039
3 7 430 120
4 6  10039
8 2  5084
14 12  10039
15 11  10039
16 9 110 102
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  11084
3 7  11084
4 6  11084
8 2  150111
14 12 110 120
15 11  12048
16 9  150111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  68093
4 8  1430210
5 7  68093
6 11  68093
9 3  1430210
14 13  68093
15 12  1430210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 100 39
4 8 400 102
5 7 600 120
6 11 100 39
9 3  110012
14 13 200 75
15 12 200 75
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 680 111
3 2  200210
5 9 650 75
6 8 650 75
7 12 680 111
15 13  10048
16 11  400012
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 400 102
3 2  50012
5 9 130 66
6 8 430 120
7 12 110 39
15 13 150 84
16 11 110 39
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14  63048
4 3  63048
7 9  63048
8 13  600102
11 5  63048
15 1 500 120
16 12  63048
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 420 66
4 3 420 66
7 9 100 012
8 13 450 111
11 5 420 66
15 1 450 111
16 12 200 210
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14 400 120
5 4  68075
7 11  1430210
9 1  68075
12 6 100 102
15 2  1430210
16 13  1430210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14  10084
5 4  11057
7 11  120111
9 1 100 120
12 6  120111
15 2  90102
16 13  11057

Ranking

Results produced on Tuesday 03 August 2010 at 7:34 AM