Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 3 June 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Sue Lane & Paul Tapster124/ 20062.00 24
2 9 Sue Evans & Linda Gervis120/ 20060.00 18
3 10 Marian Wilcox & Irene Culcheth119/ 20458.33 12
4 6 Jessie Newton & John Turner111/ 20055.50 6
5 3 Heather Westcott & Jennifer Romer112/ 20454.90  
6 11 Fred Rochelle & Barclay Stewart107/ 20452.45  
7 13 Geoffrey Herbert & John O'Loghlen103/ 20051.50  
8 7 Alan Boyes & Ross Garratt94/ 20446.08  
9 2 Heidi Collier & Alan Reid91/ 20045.50  
10 5 Anne Taylor & Jean Groves88/ 20443.14  
11 12 David Pugh & John Colley87/ 20442.65  
12 1 John Crowe & Neville Shorrick91/ 21642.13  
13 14 Diana Roberts & Brenda Tuck74/ 20037.00  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 1020 100
7 9  50010
8 13 480 37
10 6 510 73
12 5 510 73
14 11 480 37
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3  42037
7 9  42037
8 13 50 82
10 6 100 100
12 5  40064
14 11  430010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5  71008
9 1  17053
11 7  17053
13 6  62026
14 12 200 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  40026
9 1  67008
11 7 200 80
13 6 100 62
14 12  10044
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  46017
3 6  40071
9 11  40071
10 2  43044
12 8  46017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  62017
3 6  17062
9 11 100 80
10 2  62017
12 8  50044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  62026
10 12  20071
11 3  50044
13 9  20071
14 1  65008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 62
10 12  5026
11 3  15008
13 9 100 44
14 1 150 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 0 44
5 8 0 44
6 7 0 44
11 13 0 44
14 2 0 44
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  20017
5 8 140 62
6 7  20017
11 13 200 80
14 2  13044
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 9 100 71
7 8  80008
12 1  43044
13 5  46026
14 3 100 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 9 100 71
7 8  50026
12 1  80008
13 5 100 71
14 3  42044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20073
3 12  30019
5 11  20073
7 10  20073
8 9  30019
13 2  20073
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  11037
3 12  5073
5 11  140010
7 10  11037
8 9 50 100
13 2  5073
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  20046
2 7  20046
6 12  10082
8 11  300010
9 10  20046
14 5 100 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  68037
2 7  68037
6 12  65091
8 11  65091
9 10  68037
14 5  68037
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  14037
5 1  14037
7 13 150 82
9 12 50 64
10 11 300 100
14 6  170010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 90 73
5 1  10028
7 13  10028
9 12 100 100
10 11 90 73
14 6  10028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  50010
6 2 670 100
8 1 140 73
10 13 110 37
11 12 140 73
14 7 110 37
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5  71055
6 2  143028
8 1  68082
10 13 50% 60%56
11 12  68082
14 7  143028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  10019
7 3 500 46
9 2 600 64
11 1 620 82
12 13 660 100
14 8  10019
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 130 46
7 3  160010
9 2 130 46
11 1 400 91
12 13 400 91
14 8 130 46
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 140 64
6 11 630 91
10 3 130 37
12 2 130 37
13 1 630 91
14 9 110 010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7  51055
6 11  450100
10 3  1010010
12 2  48082
13 1  51055
14 9  98028
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 17
6 8 90 17
9 5 300 80
13 3 120 62
14 10 110 44
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  17062
6 8  62017
9 5 100 80
13 3  60044
14 10  62017

Ranking

Results produced on Friday 04 June 2010 at 12:19 AM