Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 10 June 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Maurice Curtis & Paul Tapster274/ 43263.43 30
2 4 Marian Wilcox & Sue Evans255/ 43259.03 20
3 5 Irene Culcheth & David Pugh247/ 43257.18 10
4 7 Jane & Dick Rutter224/ 43251.85  
5 9 Sue Lane & Paul Hammond212/ 43249.07  
6 6 Glynis Coy & Pam Scholefield199/ 43246.06  
7 2 Alan Boyes & Ross Garratt193/ 43244.68  
8 3 Diana Roberts & Brenda Tuck178/ 43241.20  
9 8 Heather Westcott & Jennifer Romer162/ 43237.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Joyce Skelton & Mike Theelke265/ 43261.34 30
2 2 Neville Shorrick & John Crowe256/ 43259.26 20
3 9 Mary Barrett & Bernard Palmer241/ 43255.79 10
4 4 Mary & Ron Millar229/ 43253.01  
5 3 Pauline & Mark Pharoah226/ 43252.31  
6 8 Heidi Collier & Alan Reid212/ 43249.07  
7 1 John O'Loghlen & Eric Martin179/ 43241.44  
8 6 Barclay Stewart & Fred Rochelle177/ 43240.97  
9 5 Eleanor & Paul Greaves159/ 43236.81  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 151
2 3 50 88
3 5 50 88
4 7  100016
5 9 150 151
6 2 50 88
7 4 120 124
8 6  50313
9 8  50313
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  130124
2 3  130124
3 5  130124
4 7  150511
5 9  90160
6 2  400016
7 4  14088
8 6  150511
9 8  200214
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 142
2 3  50115
3 5 90 511
4 7 180 160
5 9 110 97
6 2  50115
7 4 90 511
8 6 110 97
9 8 120 124
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 170 115
2 2  110313
3 4  200016
4 6 200 142
5 8  100610
6 1 100 88
7 3 170 115
8 5  110313
9 7 620 160
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  140412
2 2  140412
3 4 80 142
4 6  140412
5 8  140412
6 1 80 142
7 3  140412
8 5 80 142
9 7 50 106
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 130 115
2 2 90 412
3 4 130 115
4 6 130 115
5 8 130 115
6 1 300 160
7 3 100 610
8 5 0 115
9 7 0 115
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 133
2 1  620412
3 3  620412
4 5 100 133
5 7  17088
6 9  620412
7 2  650016
8 4 110 160
9 6  150106
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  430412
2 1  130142
3 3  430412
4 5  110160
5 7  430412
6 9  420106
7 2  430412
8 4  430412
9 6  150124
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 88
2 1 430 133
3 3 200 511
4 5 430 133
5 7 200 511
6 9  100016
7 2 460 160
8 4  50214
9 6 420 106
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  140511
2 9  170016
3 2 100 133
4 4  140511
5 6 100 133
6 8  110106
7 1 200 160
8 3  140511
9 5  140511
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  480511
2 9  750016
3 2  480511
4 4 420 124
5 6 590 160
6 8 550 142
7 1  480511
8 3  100106
9 5  480511
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 133
2 9 50 133
3 2  420610
4 4  430214
5 6 50 133
6 8  40088
7 1 50 133
8 3  430214
9 5  430214
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 620 160
2 8 170 97
3 1 140 214
4 3 170 97
5 5 500 142
6 7 140 214
7 9 140 214
8 2 170 97
9 4 170 97
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 124
2 8 100 106
3 1  110016
4 3 50 610
5 5 130 142
6 7 50 610
7 9  100214
8 2 200 160
9 4 50 610
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 511
2 8 50 511
3 1 50 511
4 3 200 160
5 5 100 124
6 7 100 124
7 9  450016
8 2 50 511
9 4 100 124
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 142
2 7 420 79
3 9 420 79
4 2 420 79
5 4 450 142
6 6 100 016
7 8 450 142
8 1 420 79
9 3 200 214
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 142
2 7 100 97
3 9  420016
4 2 50 511
5 4  200214
6 6 150 142
7 8 150 142
8 1 100 97
9 3 50 511
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 124
2 7 50 124
3 9  420214
4 2 100 160
5 4  40079
6 6  40079
7 8  420214
8 1  420214
9 3 50 124
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 420 106
2 6 200 412
3 8 590 142
4 1 420 106
5 3  50016
6 5 200 412
7 7 690 160
8 9 420 106
9 2 200 412
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  630511
2 6  630511
3 8  600106
4 1  630511
5 3 100 151
6 5 100 151
7 7  660016
8 9  630511
9 2  130124
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 511
2 6  100016
3 8 150 97
4 1 180 142
5 3 180 142
6 5 180 142
7 7 0 214
8 9 150 97
9 2 120 511
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 151
2 5  50610
3 7  50610
4 9 150 124
5 2  150115
6 4  50610
7 6 400 151
8 8  150115
9 1 110 106
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  100124
2 5  100124
3 7  300016
4 9  100124
5 2  200412
6 4  200412
7 6  100124
8 8  100124
9 1  200412
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 450 133
2 5 450 133
3 7  100412
4 9  5079
5 2  400214
6 4  5079
7 6 450 133
8 8  450016
9 1 450 133
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  10097
2 4  10097
3 6  10097
4 8  10097
5 1  10097
6 3  150214
7 5  50160
8 7  250016
9 9  10097
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 79
2 4 200 133
3 6 200 133
4 8 200 133
5 1  600313
6 3  600313
7 5 200 133
8 7  690016
9 9 100 79
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  420106
2 4  430313
3 6  420106
4 8  430313
5 1  170160
6 3  420106
7 5  430313
8 7  430313
9 9  180142

Ranking

Results produced on Friday 11 June 2010 at 12:04 AM