Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 17 June 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Jessie Newton & John Turner163/ 27060.37 24
2 1 John Crowe & Neville Shorrick148/ 27054.81 18
3 4 Pauline & Mark Pharoah143/ 27052.96 12
4 5 Sue Evans & Linda Gervis142/ 27052.59 6
5 12 Sue Lane & Paul Tapster141/ 27052.22  
6 7 Geoffrey Herbert & John O'Loghlen140/ 27051.85  
7 2 Janet Holder & Maurice Curtis136/ 27050.37  
8 8 Fred Rochelle & Barclay Stewart130/ 27048.15  
9 9 Heidi Collier & Eric Martin125/ 27046.30  
10 6 Mary Barrett & Bernard Palmer121/ 27044.81  
11 3 Irene Culcheth & Pam Scholefield117/ 27043.33  
12 10 Diana Roberts & Brenda Tuck114/ 27042.22  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  10064
5 2  15028
6 10  570010
8 4  10064
9 7 120 100
12 1  10064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11  170010
5 2 100 64
6 10 110 100
8 4 100 64
9 7  10028
12 1 100 64
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 110 55
5 2 420 100
6 10 150 82
8 4  100010
9 7 110 55
12 1  5028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  680010
6 3  62082
7 10 200 100
9 5  65055
11 4  66028
12 2  65055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 55
6 3  20019
7 10  20019
9 5 620 82
11 4 170 55
12 2 1370 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 64
6 3  170010
7 10 400 64
9 5 400 64
11 4 400 64
12 2 400 64
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  65082
2 9  68037
7 4  68037
10 8  1430010
11 5  65082
12 3  65082
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  200010
2 9 500 91
7 4 100 37
10 8 500 91
11 5 100 37
12 3 430 64
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 55
2 9 110 55
7 4 200 100
10 8  50010
11 5 110 55
12 3 110 55
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  65046
3 1  680010
8 5  65046
10 9  65046
11 6  17091
12 4  17091
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  98037
3 1  1510010
8 5  48064
10 9 450 91
11 6 450 91
12 4  98037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  90100
3 1  14046
8 5  14046
10 9  14046
11 6  170010
12 4  11082
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  63073
3 8  63073
4 2  66028
7 11  66028
9 6  600100
12 5  66028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 460 91
3 8  100010
4 2 400 46
7 11 110 28
9 6 460 91
12 5 430 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 1470 73
3 8 710 19
4 2 1470 73
7 11 1470 73
9 6 1470 73
12 5 710 19
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  130010
2 10  10028
4 9 140 82
5 3 200 100
8 11  5055
12 6  5055
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5073
2 10  10037
4 9 100 100
5 3  10037
8 11  500010
12 6  5073
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  13028
2 10 100 100
4 9 50 82
5 3  13028
8 11  13028
12 6  10064
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  60064
5 1  66019
6 4 200 100
10 3  60064
11 9  60064
12 7  66019
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  146028
5 1  146028
6 4  20082
10 3  20082
11 9  20082
12 7  146028
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  100100
5 1  42055
6 4  45019
10 3  45019
11 9  40082
12 7  42055
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  5082
6 2  12037
7 5  150010
10 4  12037
11 1  9064
12 8 200 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 82
6 2 500 100
7 5  20028
10 4 90 64
11 1  10046
12 8  670010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 400 73
6 2  200010
7 5 150 46
10 4  5028
11 1 400 73
12 8 430 100
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  5028
4 1 100 55
5 10 140 91
7 3 140 91
8 6 100 55
12 9  150010
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 90 46
4 1 110 82
5 10 90 46
7 3 90 46
8 6  200010
12 9 300 100
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 460 82
4 1 430 28
5 10 430 28
7 3 460 82
8 6 460 82
12 9 430 28

Ranking

Results produced on Friday 18 June 2010 at 12:18 AM