Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 24 June 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Jessie Newton & John Turner127/ 21060.48 24
2 8 John Crowe & Neville Shorrick124/ 21059.05 18
3 5 Paul Tapster & Maurice Curtis123/ 21058.57 12
4 12 John O'Loghlen & Geoffrey Herbert121/ 21057.62 6
5 3 Jane Rutter & Maureen Hannah118/ 21056.19  
6 9 Sue Evans & Pam Crisp111/ 21052.86  
7 1 Linda Gervis & Marian Wilcox105/ 21050.00  
8 6 Paul Greaves & Eric Martin91/ 21043.33  
9 2 Heidi Collier & Alan Reid88/ 21041.90  
10 10 Diana Roberts & Brenda Tuck86/ 21040.95  
11 7 Fred Rochelle & Barclay Stewart85/ 21040.48  
12 4 Mary Barrett & Bernard Palmer81/ 21038.57  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 420 71
6 10  5008
8 4 50 26
9 7 140 44
12 1 420 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2  40017
6 10  15044
8 4 140 62
9 7 170 80
12 1  40017
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2  62062
6 10  65026
8 4  65026
9 7  65026
12 1  60080
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10026
6 3 110 44
9 5 300 80
11 4  20008
12 2 200 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  48026
6 3  45071
9 5  48026
11 4  45071
12 2  48026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10026
6 3  5062
9 5  13008
11 4  5062
12 2  5062
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 26
7 4 200 71
10 8 100 26
11 5 200 71
12 3 100 26
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 110 80
7 4 50 44
10 8  9017
11 5 100 62
12 3  9017
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 35
7 4 140 35
10 8 200 80
11 5 170 62
12 3  20008
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 110 26
3 1 110 26
10 9 110 26
11 6 660 80
12 4 630 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  11026
3 1  14008
10 9 50 53
11 6 50 53
12 4 100 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  15053
3 1  52017
10 9  52017
11 6  15053
12 4  13080
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 150 53
3 8 150 53
7 11 150 53
9 6 150 53
12 5 100 08
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 0 35
3 8 0 35
7 11  42008
9 6 100 80
12 5 50 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  10044
3 8  10044
7 11 110 80
9 6  10044
12 5  42008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  65046
2 10  65046
4 9 100 100
5 3  62082
8 11  800010
12 6  65046
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 55
2 10 50 55
4 9  110010
5 3  5028
8 11 100 82
12 6 110 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 46
2 10 660 82
4 9 630 010
5 3 680 100
8 11 650 46
12 6 650 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 46
5 1 140 46
6 4 170 82
10 3 100 010
11 9 140 46
12 7 280 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  143019
5 1  68073
6 4  68073
10 3  143019
11 9  68073
12 7  68073
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  500010
5 1  10037
6 4 150 64
10 3  10037
11 9 600 82
12 7 950 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 500 100
6 2 140 46
7 5 200 73
10 4  5019
11 1  5019
12 8 200 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 620 55
6 2 1430 100
7 5  200010
10 4 620 55
11 1 620 55
12 8 620 55
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  40037
6 2  40037
7 5  40037
10 4  15082
11 1 50 100
12 8  40037
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  15008
4 1 120 62
5 10 120 62
7 3 90 26
8 6 120 62
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  60044
4 1  62017
5 10 200 80
7 3  62017
8 6  17062
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 130 71
4 1 50 26
5 10 100 44
7 3  10008
8 6 130 71

Ranking

Results produced on Sunday 27 June 2010 at 10:16 PM