Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 4 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Susan Sharp & Dennis Loynes165/ 25265.48 30
2 1 Glynis Coy & Maurice Curtis152/ 25260.32 20
3 8 Sue Lane & Paul Tapster140/ 25255.56 10
4 7 Heather Westcott & Jennifer Romer138/ 25254.76  
5 2 Heidi Collier & Alan Reid127/ 25250.40  
6 6 Linda & Tony Gervis117/ 25246.43  
7 5 Tricia Meachen & John Colley87/ 25234.52  
8 4 Diana Roberts & Brenda Tuck82/ 25232.54  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Crowe & Neville Shorrick171/ 28859.38 30
2 8 Marian Wilcox & Irene Culcheth158/ 28854.86 20
3 2 Mary & Ron Millar149/ 28851.74 10
4 1 Ken Carpenter & Geoffrey Carver148/ 28851.39  
5 7 Geoffrey Herbert & Mary Barrett137/ 28847.57  
6 6 Barry Taylor & Eric Martin123/ 28842.71  
7 4 Fred Rochelle & Barclay Stewart122/ 28842.36  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   100 4 8
3 5 90   8 4
4 7   150 2 10
5 2   200 0 12
6 4 90   8 4
7 6 120   12 0
8 8 90   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   5 7
3 5 100   1 11
4 7 170   5 7
5 2 100   1 11
6 4 630   12 0
7 6 200   8 4
8 8 620   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   80 4 8
3 5   140 2 10
4 7 100   9 3
5 2   150 0 12
6 4 100   9 3
7 6 100   9 3
8 8 100   9 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 630   9 3
2 2   100 4 8
3 4 660   12 0
4 6 600   6 6
5 1   200 1 11
7 5 630   9 3
8 7   200 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   12 0
2 2 170   9 3
3 4 170   9 3
4 6   100 2 10
5 1   100 2 10
7 5   100 2 10
8 7 120   6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   4 8
2 2 200   7 5
3 4 1100   12 0
4 6   50 2 10
5 1 200   7 5
7 5   140 0 12
8 7 400   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   710 7 5
2 1   710 7 5
4 5   710 7 5
5 8   710 7 5
6 2   710 7 5
7 4   1460 0 12
8 6   710 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 520   8 4
2 1 920   10 2
4 5 420   1 11
5 8 420   1 11
6 2 460   5 7
7 4 460   5 7
8 6 990   12 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   6 6
2 1 200   3 9
4 5 450   9 3
5 8 110   0 12
6 2 200   3 9
7 4 480   12 0
8 6 450   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   12 0
2 8 110   5 7
3 2 120   8 4
4 4 90   2 10
5 7   100 0 12
6 1 140   10 2
8 5 110   5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   130 10 2
2 8   200 1 11
3 2   100 12 0
4 4   200 1 11
5 7   170 5 7
6 1   150 8 4
8 5   170 5 7
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   460 0 12
2 8   400 6 6
3 2 50   10 2
4 4   420 3 9
5 7 50   10 2
6 1 50   10 2
8 5   420 3 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 680   8 4
2 7 230   0 12
3 1 680   8 4
5 6 680   8 4
6 8 650   2 10
7 2 680   8 4
8 4 680   8 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   7 5
2 7 140   12 0
3 1   50 4 8
5 6   140 1 11
6 8   140 1 11
7 2 100   10 2
8 4 50   7 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   7 5
2 7 170   12 0
3 1 150   10 2
5 6 100   2 10
6 8 100   2 10
7 2 140   7 5
8 4 100   2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   10 2
2 6 200   12 0
3 8   140 7 5
4 2   170 1 11
5 5   150 4 8
6 7   140 7 5
7 1   170 1 11
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   12 0
2 6   170 1 11
3 8   140 4 8
4 2   130 7 5
5 5 50   10 2
6 7   170 1 11
7 1   130 7 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   5 7
2 6 140   10 2
3 8 140   10 2
4 2   200 0 12
5 5 50   5 7
6 7   100 2 10
7 1 140   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 5 460   9 3
3 7 430   5 7
4 1 200   1 11
5 4 550   12 0
6 6 430   5 7
7 8 200   1 11
8 2 460   9 3
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5   620 0 12
3 7 200   10 2
4 1   150 2 10
5 4   130 6 6
6 6 200   10 2
7 8 200   10 2
8 2   140 4 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 660   5 7
3 7 690   11 1
4 1 50% 50% 6 6
5 4 660   5 7
6 6 660   5 7
7 8 660   5 7
8 2 660   5 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 450   8 4
2 4 450   8 4
3 6 450   8 4
4 8 450   8 4
6 5 420   2 10
7 7 450   8 4
8 1 400   0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100   8 4
2 4   140 0 12
3 6 100   8 4
4 8   110 2 10
6 5 100   8 4
7 7 100   8 4
8 1 100   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   420 6 6
2 4   420 6 6
3 6   420 6 6
4 8   420 6 6
6 5   450 0 12
7 7   420 6 6
8 1   170 12 0

Ranking

Results produced on Friday 05 March 10 at 11:38 pm