Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Susan Sharp & Dennis Loynes | 165/ 252 | 65.48 | 30 |
| 2 | 1 | Glynis Coy & Maurice Curtis | 152/ 252 | 60.32 | 20 |
| 3 | 8 | Sue Lane & Paul Tapster | 140/ 252 | 55.56 | 10 |
| 4 | 7 | Heather Westcott & Jennifer Romer | 138/ 252 | 54.76 | |
| 5 | 2 | Heidi Collier & Alan Reid | 127/ 252 | 50.40 | |
| 6 | 6 | Linda & Tony Gervis | 117/ 252 | 46.43 | |
| 7 | 5 | Tricia Meachen & John Colley | 87/ 252 | 34.52 | |
| 8 | 4 | Diana Roberts & Brenda Tuck | 82/ 252 | 32.54 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | John Crowe & Neville Shorrick | 171/ 288 | 59.38 | 30 |
| 2 | 8 | Marian Wilcox & Irene Culcheth | 158/ 288 | 54.86 | 20 |
| 3 | 2 | Mary & Ron Millar | 149/ 288 | 51.74 | 10 |
| 4 | 1 | Ken Carpenter & Geoffrey Carver | 148/ 288 | 51.39 | |
| 5 | 7 | Geoffrey Herbert & Mary Barrett | 137/ 288 | 47.57 | |
| 6 | 6 | Barry Taylor & Eric Martin | 123/ 288 | 42.71 | |
| 7 | 4 | Fred Rochelle & Barclay Stewart | 122/ 288 | 42.36 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 05 March 10 at 11:38 pm