Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 11 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Glynis Coy & Maurice Curtis191/ 33656.85 30
2 3 Jessie Newton & John Turner188/ 33655.95 20
3 1 Raymond Blin & Ken Carpenter183/ 33654.46 10
4 5 Paul Tapster & Bill Everley171/ 33650.89  
5 4 Diana Roberts & Brenda Tuck158/ 33647.02  
6 6 Heather Westcott & Jennifer Romer148/ 33644.05  
7 7 Sue Lane & Paul Hammond137/ 33640.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Jane & Dick Rutter200/ 33659.52 30
2 14 Marian Wilcox & Irene Culcheth186/ 33655.36 20
3 10 Barclay Stewart & Fred Rochelle174/ 33651.79 10
4 9 Mary Barrett & Bernard Palmer169/ 33650.30  
5 11 John Crowe & Neville Shorrick167/ 33649.70  
6 13 Eric Martin & John O'Loghlen148/ 33644.05  
7 8 Eleanor & Paul Greaves132/ 33639.29  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 8
2 10 150   6 6
3 12 450   11 1
4 14 170   8 4
5 9 450   11 1
6 11   110 2 10
7 13   130 0 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600   12 0
2 10 100   8 4
3 12   100 5 7
4 14   100 5 7
5 9   300 1 11
6 11   300 1 11
7 13 150   10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 460   10 2
2 10 460   10 2
3 12 430   5 7
4 14 140   0 12
5 9 400   2 10
6 11 430   5 7
7 13 460   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   10 2
2 10   150 7 5
3 12 50% 50% 6 6
4 14   200 3 9
5 9 100   10 2
6 11   650 1 11
7 13   170 5 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   110 9 3
2 9   110 9 3
3 11   110 9 3
4 13   140 2 10
5 8   110 9 3
6 10   140 2 10
7 12   140 2 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   7 5
2 9 100   7 5
3 11 100   7 5
4 13 100   7 5
5 8 100   7 5
6 10 100   7 5
7 12   650 0 12
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 660   8 4
2 9 650   4 8
3 11 660   8 4
4 13 660   8 4
5 8 680   12 0
6 10 620   2 10
7 12   100 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 150   11 1
2 9 100   8 4
3 11   130 3 9
4 13   420 0 12
5 8 50   6 6
6 10 150   11 1
7 12   130 3 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 3 9
2 8 120   12 0
3 10   50 3 9
4 12   50 3 9
5 14   50 3 9
6 9 100   9 3
7 11 100   9 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   8 4
2 8 100   8 4
3 10 100   8 4
4 12 100   8 4
5 14   90 1 11
6 9   90 1 11
7 11 100   8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   980 2 10
2 8   480 9 3
3 10   980 2 10
4 12   480 9 3
5 14   480 9 3
6 9   480 9 3
7 11   980 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 660   12 0
2 8   100 0 12
3 10 630   9 3
4 12 130   2 10
5 14 630   9 3
6 9 600   5 7
7 11 600   5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   630 5 7
2 14   200 10 2
3 9   120 12 0
4 11   660 0 12
5 13   630 5 7
6 8   630 5 7
7 10   630 5 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   590 0 12
2 14   420 4 8
3 9   140 10 2
4 11   170 8 4
5 13   420 4 8
6 8   420 4 8
7 10 150   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   90 7 5
2 14 110   12 0
3 9   120 4 8
4 11 50   10 2
5 13   150 2 10
6 8   90 7 5
7 10   200 0 12
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 2 10
2 14   100 2 10
3 9 110   11 1
4 11   50 7 5
5 13 110   11 1
6 8   100 2 10
7 10   50 7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 400   3 9
2 13 460   12 0
3 8 430   9 3
4 10 400   3 9
5 12 430   9 3
6 14 400   3 9
7 9 400   3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 630   12 0
2 13 130   6 6
3 8 130   6 6
4 10 110   2 10
5 12 100   0 12
6 14 130   6 6
7 9 180   10 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 12 0
2 13   300 4 8
3 8   300 4 8
4 10   210 9 3
5 12   210 9 3
6 14   300 4 8
7 9   620 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   11 1
2 13 100   2 10
3 8 100   2 10
4 10 200   8 4
5 12 100   2 10
6 14 110   6 6
7 9 300   11 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 1 11
2 12 100   9 3
3 14 150   12 0
4 9   200 1 11
5 11 50   6 6
6 13 100   9 3
7 8   110 4 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 450   4 8
2 12 480   9 3
3 14 420   0 12
4 9 480   9 3
5 11 450   4 8
6 13 980   12 0
7 8 450   4 8
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   660 7 5
2 12   660 7 5
3 14   690 0 12
4 9   680 3 9
5 11   650 10 2
6 13   620 12 0
7 8   680 3 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   130 6 6
2 12   130 6 6
3 14   130 6 6
4 9   500 0 12
5 11   130 6 6
6 13   130 6 6
7 8   110 12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   1390 6 6
2 11   1440 2 10
3 13   690 10 2
4 8   690 10 2
5 10   690 10 2
6 12   1440 2 10
7 14   1440 2 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   140 4 8
2 11   140 4 8
3 13   100 10 2
4 8 530   12 0
5 10   200 0 12
6 12   140 4 8
7 14   110 8 4
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   120 0 12
2 11 140   12 0
3 13 110   9 3
4 8 110   9 3
5 10 100   6 6
6 12   50 4 8
7 14   110 2 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 660   7 5
2 11 600   2 10
3 13 660   7 5
4 8 690   12 0
5 10 660   7 5
6 12 660   7 5
7 14   100 0 12

Ranking

Results produced on Friday 12 March 10 at 12:16 am