Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Paul Tapster & Maurice Curtis | 207/ 336 | 61.61 | 30 |
| 2 | 7 | Sue Lane & Paul Hammond | 184/ 336 | 54.76 | 20 |
| 3 | 1 | John Crowe & Neville Shorrick | 177/ 336 | 52.68 | 10 |
| 4 | 3 | Diana Roberts & Brenda Tuck | 166/ 336 | 49.40 | |
| 5 | 4 | Jane & Dick Rutter | 161/ 336 | 47.92 | |
| 6 | 6 | Heather Westcott & Jennifer Romer | 147/ 336 | 43.75 | |
| 7 | 2 | Heidi Collier & Alan Reid | 134/ 336 | 39.88 |
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ray Foulds & Ken Carpenter | 216/ 336 | 64.29 | 30 |
| 2 | 3 | Glynis Coy & Pam Crisp | 181/ 336 | 53.87 | 20 |
| 3 | 2 | Mary & Ron Millar | 176/ 336 | 52.38 | 10 |
| 4 | 5 | Linda & Tony Gervis | 175/ 336 | 52.08 | |
| 5 | 4 | Barry Taylor & Eric Martin | 171/ 336 | 50.89 | |
| 6 | 7 | Irene Culcheth & Marian Wilcox | 169/ 336 | 50.30 | |
| 7 | 6 | Mary Barrett & Geoffrey Carver | 88/ 336 | 26.19 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 26 March 10 at 12:36 am