Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 25 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Paul Tapster & Maurice Curtis207/ 33661.61 30
2 7 Sue Lane & Paul Hammond184/ 33654.76 20
3 1 John Crowe & Neville Shorrick177/ 33652.68 10
4 3 Diana Roberts & Brenda Tuck166/ 33649.40  
5 4 Jane & Dick Rutter161/ 33647.92  
6 6 Heather Westcott & Jennifer Romer147/ 33643.75  
7 2 Heidi Collier & Alan Reid134/ 33639.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ray Foulds & Ken Carpenter216/ 33664.29 30
2 3 Glynis Coy & Pam Crisp181/ 33653.87 20
3 2 Mary & Ron Millar176/ 33652.38 10
4 5 Linda & Tony Gervis175/ 33652.08  
5 4 Barry Taylor & Eric Martin171/ 33650.89  
6 7 Irene Culcheth & Marian Wilcox169/ 33650.30  
7 6 Mary Barrett & Geoffrey Carver88/ 33626.19  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   8 4
2 3 50   3 9
3 5 50   3 9
4 7 150   12 0
5 2   100 0 12
6 4 100   8 4
7 6 100   8 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   480 1 11
2 3   450 8 4
3 5 50   12 0
4 7   480 1 11
5 2   460 5 7
6 4   460 5 7
7 6   400 10 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   110 3 9
2 3   130 0 12
3 5   110 3 9
4 7 200   10 2
5 2   100 6 6
6 4 100   8 4
7 6 470   12 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   4 8
2 3 140   8 4
3 5 110   6 6
4 7 170   10 2
5 2   100 2 10
6 4   140 0 12
7 6 200   12 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 660   12 0
2 2 130   2 10
3 4   100 0 12
4 6 150   4 8
5 1 620   10 2
6 3 170   6 6
7 5 600   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 4 8
2 2 110   10 2
3 4 100   8 4
4 6 120   12 0
5 1   100 6 6
6 3   150 0 12
7 5   140 2 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170   4 8
2 2 620   9 3
3 4 120   2 10
4 6 1700   12 0
5 1 620   9 3
6 3 0   0 12
7 5 200   6 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 4 8
2 2   120 11 1
3 4   140 9 3
4 6 50% 50% 6 6
5 1   150 4 8
6 3   150 4 8
7 5   150 4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 11 1
2 1   650 3 9
3 3   1400 0 12
4 5   200 7 5
5 7   170 11 1
6 2   650 3 9
7 4   200 7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   170 12 0
2 1   650 0 12
3 3   600 7 5
4 5   620 2 10
5 7   600 7 5
6 2   600 7 5
7 4   600 7 5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   12 0
2 1   150 3 9
3 3   150 3 9
4 5   120 8 4
5 7   150 3 9
6 2   90 10 2
7 4   150 3 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 12 0
2 1   480 0 12
3 3   460 3 9
4 5   420 8 4
5 7   230 10 2
6 2   460 3 9
7 4   450 6 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 0 12
2 7 680   8 4
3 2 680   8 4
4 4 680   8 4
5 6 1460   12 0
6 1 650   3 9
7 3 650   3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   6 6
2 7   150 0 12
3 2 110   8 4
4 4   50 4 8
5 6 130   11 1
6 1   100 2 10
7 3 130   11 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   300 2 10
2 7   300 2 10
3 2   200 7 5
4 4   300 2 10
5 6 50   10 2
6 1   200 7 5
7 3 1400   12 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   5 7
2 7   1100 0 12
3 2 200   10 2
4 4 100   5 7
5 6 200   10 2
6 1   140 2 10
7 3 200   10 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   8 4
2 6   140 2 10
3 1 50   8 4
4 3   140 2 10
5 5 50   8 4
6 7 100   12 0
7 2   140 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   450 3 9
2 6   450 3 9
3 1   200 10 2
4 3   450 3 9
5 5   450 3 9
6 7   420 8 4
7 2 110   12 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   110 8 4
2 6 100   11 1
3 1   620 0 12
4 3 100   11 1
5 5   140 5 7
6 7   140 5 7
7 2   170 2 10
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   12 0
2 6   100 5 7
3 1   100 5 7
4 3   100 5 7
5 5   100 5 7
6 7   100 5 7
7 2   100 5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   450 2 10
2 5   200 11 1
3 7   450 2 10
4 2   400 6 6
5 4   200 11 1
6 6   230 8 4
7 1   450 2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 100   8 4
2 5 130   12 0
3 7   100 0 12
4 2   50 3 9
5 4 100   8 4
6 6 100   8 4
7 1   50 3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 0   7 5
2 5   100 2 10
3 7 0   7 5
4 2 0   7 5
5 4 200   12 0
6 6   110 0 12
7 1 0   7 5
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50   7 5
2 5 50   7 5
3 7 50   7 5
4 2   140 0 12
5 4 50   7 5
6 6 50   7 5
7 1 50   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 500   10 2
2 4   150 3 9
3 6 800   12 0
4 1   800 0 12
5 3   150 3 9
6 5 200   8 4
7 7   100 6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 8 4
2 4 100   11 1
3 6   170 6 6
4 1   630 1 11
5 3 100   11 1
6 5   630 1 11
7 7   620 4 8
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 2 10
2 4   150 0 12
3 6 50   8 4
4 1   50 4 8
5 3 50   8 4
6 5 100   12 0
7 7 50   8 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 2 10
2 4   200 0 12
3 6 180   12 0
4 1   110 8 4
5 3 90   10 2
6 5   140 5 7
7 7   140 5 7

Ranking

Results produced on Friday 26 March 10 at 12:36 am