Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 6 May 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Heidi Collier & Alan Reid141/ 24058.75 24
2 4 Barclay Stewart & Fred Rochelle131/ 24054.58 18
3= 1 Mary Barrett & Bernard Palmer129/ 24053.75 9
3= 2 Paul Tapster & Raymond Blin129/ 24053.75 9
5 8 Glynis Coy & Maurice Curtis128/ 24053.33  
6 5 Suzanne Griffin & Linda Smith125/ 24052.08  
7 14 Diana Roberts & Brenda Tuck117/ 24048.75  
8 7 Jennifer Romer & Bob Cook116/ 24048.33  
9=12 Alan Boyes & Ross Garratt113/ 24047.08  
9=13 Pauline & Mark Pharoah113/ 24047.08  
11 11 Barry Taylor & Eric Martin112/ 24046.67  
12 10 Mary & Ron Millar109/ 24045.42  
13 6 Pam Scholefield & David Pugh97/ 24040.42  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  50010
4 9 140 91
5 12 140 91
7 8 0 46
13 10 0 46
14 11 0 46
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6  200010
4 9 650 64
5 12  10028
7 8 650 64
13 10 680 100
14 11 650 64
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  5091
2 4  30046
5 10  10064
6 13  5091
8 9  68019
14 12  68019
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  10055
2 4  20019
5 10  10055
6 13  20019
8 9 600 100
14 12 140 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12  45046
4 8  20091
6 11  480010
7 1  45046
9 10  45046
14 13  20091
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 460 91
4 8 400 55
6 11 400 55
7 1 90 010
9 10 460 91
14 13 120 28
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 170 100
5 9  20037
7 12  300010
8 2  10082
10 11  20037
14 1  14064
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6  150010
5 9  11037
7 12  9073
8 2  9073
10 11  11037
14 1 100 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 400 64
5 7 100 28
6 10  130010
8 13 500 91
11 12 500 91
14 2 200 46
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1  400010
5 7  20055
6 10  20055
8 13 130 100
11 12  10082
14 2  21028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2  400010
6 8  8028
7 11 150 100
9 1 50 55
10 4 100 82
12 13 50 55
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 300 73
6 8  110010
7 11 130 37
9 1 500 100
10 4 300 73
12 13 130 37
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 9 950 100
8 12 630 46
10 2 630 46
11 5 630 46
13 1 630 46
14 4 630 46
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9  42055
8 12  42055
10 2  42055
11 5  42055
13 1  42055
14 4  42055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 73
7 4 170 100
8 10 140 73
9 13  10028
12 6  10028
14 5  10028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 46
7 4  5019
8 10  5019
9 13 420 100
12 6 170 82
14 5 120 64
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5 420 46
9 11 450 82
10 1 450 82
12 4  5019
13 7  5019
14 6 450 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5 50 19
9 11 150 100
10 1 50 19
12 4 100 73
13 7 100 73
14 6 90 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 28
9 6 590 100
10 12 420 28
11 2 420 28
13 5 450 64
14 7 480 82
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300 91
9 6 300 91
10 12  110010
11 2 0 55
13 5  9028
14 7 0 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 19
2 9 660 91
4 5 660 91
10 7 600 19
11 13 650 55
14 8 650 55
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 73
2 9 110 73
4 5  15019
10 7 200 100
11 13  15019
14 8  5046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 630 100
5 6 170 73
11 8 170 73
12 1 140 28
13 4 140 28
14 9 140 28
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 500 100
5 6 100 46
11 8 110 64
12 1  5028
13 4 300 82
14 9  300010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  60046
4 11  60046
6 7  60046
12 9  120100
13 2  60046
14 10  60046
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10046
4 11 140 100
6 7  11019
12 9  11019
13 2 90 64
14 10 110 82

Ranking

Results produced on Saturday 08 May 2010 at 9:26 PM