Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 13 May 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Fred Rochelle & Barclay Stewart157/ 27058.15 24
2 7 Neville Shorrick & John Crowe152/ 27056.30 18
3 5 Sue Lane & Paul Hammond150/ 27055.56 12
4= 9 Alan Boyes & Ross Garratt139/ 27051.48 6
4=11 Heidi Collier & Alan Reid139/ 27051.48 6
6=10 Diana Roberts & Brenda Tuck136/ 27050.37  
6=12 Sue Evans & Ray Foulds136/ 27050.37  
8 3 Marian Wilcox & Irene Culcheth128/ 27047.41  
9 1 Ray & Kay Miller126/ 27046.67  
10 2 Maurice Curtis & Paul Tapster125/ 27046.30  
11 4 Glynis Coy & Pam Crisp122/ 27045.19  
12 6 Mary Barrett & Bernard Palmer110/ 27040.74  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  5046
5 2  5046
6 10  5046
8 4 110 91
9 7  110010
12 1 110 91
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 50 73
5 2 50 73
6 10  12028
8 4  400010
9 7 50 73
12 1 50 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 400 28
5 2 450 73
6 10 480 100
8 4 420 46
9 7 450 73
12 1  50010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10019
6 3 660 100
7 10  10019
9 5 650 64
11 4 650 64
12 2 650 64
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  15028
6 3  15028
7 10  13064
9 5  15028
11 4  10091
12 2  10091
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  50010
6 3 170 28
7 10 800 100
9 5 200 55
11 4 420 82
12 2 200 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 82
2 9  68037
7 4  65064
10 8 200 100
11 5  1460010
12 3  68037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  11037
2 9  11037
7 4  5064
10 8 50 82
11 5 590 100
12 3  130010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 91
2 9 100 91
7 4  62037
10 8  62037
11 5  62037
12 3  62037
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 82
3 1  1370010
8 5 100 82
10 9 100 82
11 6  60037
12 4  60037
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  43019
3 1  42055
8 5  42055
10 9  43019
11 6 50 100
12 4  14082
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  13073
3 1  13073
8 5  42037
10 9  450010
11 6  90100
12 4  42037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  10019
3 8  10019
4 2 620 82
7 11 620 82
9 6 620 82
12 5 140 46
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  40028
3 8  430010
4 2  14055
7 11 50 91
9 6  14055
12 5 50 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 650 73
3 8 620 19
4 2 650 73
7 11 650 73
9 6 620 19
12 5 650 73
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  5028
2 10  5028
4 9  5028
5 3 990 82
8 11 990 82
12 6 990 82
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 19
2 10 400 64
4 9 420 100
5 3 400 64
8 11 150 19
12 6 400 64
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 46
2 10 630 46
4 9 630 46
5 3 630 46
8 11 660 100
12 6 630 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 420 55
5 1 420 55
6 4 420 55
10 3 420 55
11 9 420 55
12 7 420 55
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 100
5 1  144073
6 4  144073
10 3  147019
11 9  147019
12 7  146046
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 690 64
5 1 660 46
6 4  630010
10 3 600 28
11 9 1390 91
12 7 1390 91
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  5055
6 2  5055
7 5  5055
10 4  5055
11 1  5055
12 8  5055
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 46
6 2 200 46
7 5 100 010
10 4 400 100
11 1 200 46
12 8 300 82
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  48073
6 2  65037
7 5  48073
10 4  450100
11 1  65037
12 8  800010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 200 64
4 1 100 46
5 10 400 82
7 3  150010
8 6 500 100
12 9  10028
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  12028
4 1  10046
5 10 140 82
7 3 200 100
8 6  1700010
12 9 100 64
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  45037
4 1  460010
5 10  42064
7 3  40091
8 6  40091
12 9  45037

Ranking

Results produced on Friday 14 May 2010 at 12:22 AM