Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 20 May 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sue Evans & Ray Foulds165/ 24068.75 24
2 10 Fred Rochelle & Barclay Stewart134/ 24055.83 18
3 9 Glynis Coy & David Pugh129/ 24053.75 12
4 5 Sue Lane & Paul Tapster126/ 24052.50 6
5 6 Irene Culcheth & Marian Wilcox122/ 24050.83  
6 4 Mary & Ron Millar121/ 24050.42  
7=11 Mary Barrett & Bernard Palmer118/ 24049.17  
7=14 Brenda Tuck & Diana Roberts118/ 24049.17  
9 13 Pauline & Mark Pharoah112/ 24046.67  
10 8 Kay Miller & Margaret Hudson108/ 24045.00  
11= 7 Jennifer Romer & Bob Cook105/ 24043.75  
11=12 Ken Carpenter & Geoffrey Herbert105/ 24043.75  
13 1 John Crowe & Neville Shorrick97/ 24040.42  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  9046
4 9 100 100
5 12  17019
7 8 50 73
13 10  17019
14 11 50 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 600 100
4 9  14055
5 12  14055
7 8  170010
13 10  14055
14 11  14055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  620010
2 4  11064
5 10  14037
6 13 100 91
8 9 100 91
14 12  14037
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  68028
2 4  65091
5 10  65091
6 13  68028
8 9  68028
14 12  66064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12  48064
4 8  48064
6 11  450100
7 1  980010
9 10  48064
14 13  49028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 300 73
4 8  90010
6 11 200 46
7 1 300 73
9 10 590 100
14 13 170 28
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 110 46
5 9 110 46
7 12 140 91
8 2 100 010
10 11 110 46
14 1 140 91
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6 50 28
5 9 50 28
7 12 470 100
8 2 110 73
10 11 110 73
14 1 50 28
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 520 91
5 7 520 91
6 10  50010
8 13 420 46
11 12 480 64
14 2 230 28
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1  9046
5 7 120 82
6 10 150 100
8 13  10028
11 12 90 64
14 2  200010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2  10082
6 8  11064
7 11  430010
9 1 100 100
10 4  12046
12 13  17028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 50 73
6 8 100 100
7 11  14028
9 1  14028
10 4  14028
12 13 50 73
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 9 600 73
8 12  10028
10 2  200010
11 5 120 46
13 1 600 73
14 4 630 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 9  570010
8 12  110100
10 2  15073
11 5  20037
13 1  20037
14 4  15073
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 680 64
7 4 680 64
8 10 650 010
9 13 680 64
12 6 680 64
14 5 680 64
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  800010
7 4  15073
8 10  18046
9 13  15073
12 6  50100
14 5  60028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 5  14046
9 11  500010
10 1 50 91
12 4  14046
13 7  14046
14 6 50 91
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 5  42082
9 11  45028
10 1  43064
12 4  45028
13 7  45028
14 6  400100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 91
9 6 170 91
10 12 140 64
11 2  5037
13 5  100010
14 7  5037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  12055
9 6  12055
10 12  9091
11 2  18019
13 5  9091
14 7  18019
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  42019
2 9 50 73
4 5  42019
10 7 150 100
11 13 50 73
14 8  11046
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 28
2 9 150 64
4 5 150 64
10 7 150 64
11 13 90 010
14 8 400 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  15082
5 6  63019
11 8  62055
12 1  62055
13 4  63019
14 9 100 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 180 91
5 6 150 64
11 8 90 28
12 1 180 91
13 4 110 46
14 9  50010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 100
4 11 140 64
6 7 140 64
12 9 110 28
13 2 140 64
14 10  100010
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  11046
4 11 100 100
6 7  11046
12 9  11046
13 2  200010
14 10  9082

Ranking

Results produced on Friday 21 May 2010 at 12:11 AM