Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Paul Tapster & John O'Loghlen | 124/ 192 | 64.58 | 24 |
| 2 | 1 | Sue Lane & Jimmy Ledger | 139/ 216 | 64.35 | 18 |
| 3 | 3 | Jane Rutter & Maureen Hannah | 114/ 216 | 52.78 | 12 |
| 4= | 8 | John Crowe & Neville Shorrick | 98/ 192 | 51.04 | 6 |
| 4= | 11 | Heather Westcott & Jennifer Romer | 98/ 192 | 51.04 | 6 |
| 6 | 9 | Barclay Stewart & Fred Rochelle | 96/ 192 | 50.00 | |
| 7 | 4 | Mary & Ron Millar | 95/ 192 | 49.48 | |
| 8 | 7 | Mary Barrett & Bernard Palmer | 89/ 192 | 46.35 | |
| 9 | 10 | Diana Roberts & Brenda Tuck | 85/ 192 | 44.27 | |
| 10 | 6 | Sue Evans & Ray Foulds | 72/ 192 | 37.50 | |
| 11 | 5 | Irene Culcheth & Marian Wilcox | 70/ 192 | 36.46 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 28 May 2010 at 12:28 AM