Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane

Malvern Bridge Club

Thursday 27 May 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Paul Tapster & John O'Loghlen124/ 19264.58 24
2 1 Sue Lane & Jimmy Ledger139/ 21664.35 18
3 3 Jane Rutter & Maureen Hannah114/ 21652.78 12
4= 8 John Crowe & Neville Shorrick98/ 19251.04 6
4=11 Heather Westcott & Jennifer Romer98/ 19251.04 6
6 9 Barclay Stewart & Fred Rochelle96/ 19250.00  
7 4 Mary & Ron Millar95/ 19249.48  
8 7 Mary Barrett & Bernard Palmer89/ 19246.35  
9 10 Diana Roberts & Brenda Tuck85/ 19244.27  
10 6 Sue Evans & Ray Foulds72/ 19237.50  
11 5 Irene Culcheth & Marian Wilcox70/ 19236.46  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11  5008
6 10 120 53
8 4 120 53
9 7 110 26
12 1 150 80
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11 200 62
6 10 170 44
8 4 140 17
9 7 600 80
12 1 140 17
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 100 53
6 10 100 53
8 4 100 53
9 7 100 53
12 1  10008
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 80
6 3  17035
10 7  30008
9 5  14062
11 4  17035
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  14062
6 3  42008
7 10  17035
9 5 50 80
11 4  17035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  62017
6 3  62017
7 10  17044
9 5 100 80
11 4  13062
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 620 80
7 4  10026
10 8 140 62
11 5  10026
12 3  10026
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 180 80
7 4  15026
10 8  50008
11 5  5062
12 3  10044
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  63026
7 4  20044
10 8  80008
11 5  13062
12 3 200 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1  20044
8 5  30008
10 9  20044
11 6 100 80
12 4  20044
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 100 62
8 5 50 35
10 9  40008
11 6 50 35
12 4 140 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 110 44
8 5  10008
10 9 110 44
11 6 110 44
12 4 600 80
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 120 71
3 8 100 35
7 11  11008
9 6 100 35
12 5 120 71
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 62
3 8  55017
7 11 690 80
9 6  55017
12 5 100 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 53
3 8  30008
7 11 50 53
9 6 50 53
12 5 50 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 980 80
4 9 420 35
5 3 420 35
8 11  10008
12 6 450 62
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 480 35
4 9 980 71
5 3  5008
8 11 980 71
12 6 480 35
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10008
4 9 150 62
5 3 100 26
8 11 140 44
12 6 1100 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 1  30008
6 4  10026
10 3 500 80
11 9 100 44
12 7 130 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 1 630 35
6 4 630 35
10 3 660 71
11 9 660 71
12 7 600 08
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 1 630 26
6 4 660 62
10 3 630 26
11 9 630 26
12 7 690 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  10017
7 5 120 53
10 4  10017
11 1 120 53
12 8 400 80
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  68062
7 5  71026
10 4  65080
11 1  71026
12 8  71026
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 80
7 5  12044
10 4  15026
11 1  40008
12 8  10062
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 200 26
5 10 150 08
7 3 420 44
8 6 450 71
12 9 450 71
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 130 35
5 10 90 08
7 3 200 62
8 6 130 35
12 9 300 80
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 400 35
5 10 420 62
7 3 50 08
8 6 920 80
12 9 400 35

Ranking

Results produced on Friday 28 May 2010 at 12:28 AM