Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane & Dick Rutter | 10 | 58.36% | 65.42% | 65.34% | 60.81% | 53.17% | 53.13% | 51.85% | |
| 2 | Paul Tapster & Maurice Curtis | 8 | 58.03% | 64.93% | 63.43% | 61.61% | 58.57% | 49.17% | 46.30% | |
| 3 | Sue Lane & Paul Hammond | 11 | 57.78% | 67.46% | 66.15% | 63.19% | 53.91% | 52.12% | 49.07% | |
| 4 | Neville Shorrick & John Crowe | 11 | 55.03% | 59.26% | 59.05% | 58.75% | 52.33% | 51.04% | 50.83% | |
| 5 | Irene Culcheth & Marian Wilcox | 11 | 54.51% | 61.11% | 58.89% | 55.36% | 51.32% | 51.17% | 50.30% | |
| 6 | Barclay Stewart & Fred Rochelle | 13 | 53.66% | 60.42% | 58.15% | 56.94% | 51.32% | 50.00% | 45.42% | |
| 7 | Alan Boyes & Ross Garratt | 7 | 52.95% | 58.19% | 56.67% | 55.42% | 51.79% | 51.48% | 44.68% | |
| 8 | Mary & Ron Millar | 9 | 50.52% | 63.04% | 53.01% | 52.38% | 46.88% | 46.78% | 44.97% | |
| 9 | Sue Evans & Ray Foulds | 7 | 50.28% | 61.11% | 57.67% | 56.51% | 50.37% | 37.50% | 36.18% | |
| 10 | Heidi Collier & Alan Reid | 9 | 49.87% | 59.79% | 52.78% | 51.48% | 47.62% | 47.14% | 41.90% | |
| 11 | Diana Roberts & Brenda Tuck | 14 | 47.71% | 50.37% | 50.00% | 49.40% | 46.88% | 46.18% | 44.27% | |
| 12 | Mary Barrett & Bernard Palmer | 10 | 46.66% | 55.79% | 50.42% | 50.30% | 44.64% | 40.74% | 38.89% | |
Results published on Friday 27 August 10 at 12:40 am