Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Position | Players | Played | Average | Master Points | Highest and Lowest scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane & Dick Rutter | 14 | 60.57% | 48 | 68.23% | 65.42% | 65.34% | 57.60% | 54.44% | 53.17% |
| 2 | Paul Tapster & Maurice Curtis | 12 | 60.09% | 24 | 64.93% | 63.43% | 61.61% | 58.57% | 56.41% | 55.56% |
| 3 | Sue Lane & Paul Hammond | 15 | 59.74% | 67.46% | 66.15% | 63.19% | 55.56% | 54.76% | 53.91% | |
| 4 | Barclay Stewart & Fred Rochelle | 18 | 56.61% | 60.42% | 58.15% | 57.99% | 55.26% | 54.69% | 51.79% | |
| 5 | Irene Culcheth & Marian Wilcox | 15 | 55.67% | 61.11% | 58.89% | 56.60% | 54.17% | 53.75% | 51.32% | |
| 6 | Neville Shorrick & John Crowe | 14 | 55.03% | 59.26% | 59.05% | 58.75% | 52.33% | 51.04% | 50.83% | |
| 7 | Alan Boyes & Ross Garratt | 9 | 52.58% | 58.19% | 56.67% | 55.42% | 51.48% | 50.00% | 44.68% | |
| 8 | Heidi Collier & Alan Reid | 12 | 52.32% | 61.48% | 59.79% | 52.78% | 49.07% | 47.62% | 47.14% | |
| 9 | Mary & Ron Millar | 10 | 51.54% | 63.04% | 53.13% | 53.01% | 47.62% | 46.88% | 46.78% | |
| 10 | Mary Barrett & Bernard Palmer | 13 | 50.16% | 55.79% | 54.86% | 50.42% | 47.41% | 46.35% | 46.18% | |
| 11 | Sue Evans & Ray Foulds | 8 | 49.92% | 61.11% | 57.67% | 56.51% | 47.40% | 37.50% | 36.18% | |
| 12 | Diana Roberts & Brenda Tuck | 16 | 47.82% | 50.37% | 50.00% | 49.40% | 46.88% | 46.18% | 45.14% | |
Results published on Friday 19 November 10 at 12:48 am