Produced by ScoreBridge from www.scorebridge.com - Licensed to sue lane
| Position | Players | Played | Average | Master Points | Highest and Lowest scores | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maurice Curtis | 16 | 62.51% | 48 | 70.83% | 68.18% | 65.63% | 59.17% | 58.75% | 53.33% |
| 2 | Glynis Coy | 13 | 61.24% | 36 | 70.83% | 68.18% | 65.63% | 58.75% | 53.75% | 53.33% |
| 3 | Paul Tapster | 17 | 58.89% | 24 | 62.00% | 61.81% | 60.37% | 58.33% | 55.56% | 55.09% |
| 4 | Sue Lane | 16 | 58.35% | 12 | 62.00% | 61.81% | 60.37% | 55.56% | 55.09% | 54.17% |
| 5 | Sue Evans | 12 | 57.08% | 68.75% | 60.00% | 57.50% | 52.65% | 52.59% | 52.38% | |
| 6 | John O'Loghlen | 14 | 56.70% | 65.63% | 57.81% | 57.41% | 56.25% | 51.85% | 51.50% | |
| 7 | Alan Boyes | 12 | 56.51% | 63.70% | 61.90% | 57.44% | 53.79% | 53.13% | 50.83% | |
| 8 | Marian Wilcox | 15 | 56.34% | 59.03% | 58.33% | 57.50% | 55.19% | 54.86% | 54.07% | |
| 9 | Geoffrey Herbert | 15 | 56.25% | 65.63% | 57.81% | 57.37% | 52.98% | 51.85% | 51.50% | |
| 10 | Ross Garratt | 10 | 56.08% | 63.70% | 61.90% | 57.44% | 53.79% | 50.83% | 49.68% | |
| 11 | John Crowe | 16 | 55.80% | 59.38% | 57.92% | 57.58% | 54.81% | 53.87% | 51.04% | |
| 12= | Barclay Stewart | 20 | 55.12% | 60.12% | 56.02% | 55.83% | 54.55% | 52.50% | 52.45% | |
| 12= | Fred Rochelle | 20 | 55.12% | 60.12% | 56.02% | 55.83% | 54.55% | 52.50% | 52.45% | |
| 14 | Irene Culcheth | 15 | 55.08% | 58.33% | 57.50% | 55.95% | 54.07% | 52.98% | 51.14% | |
| 15 | Neville Shorrick | 14 | 53.96% | 59.38% | 57.58% | 56.02% | 53.87% | 47.62% | 46.59% | |
| 16 | Jennifer Romer | 15 | 53.93% | 56.67% | 55.95% | 55.06% | 54.44% | 51.32% | 48.33% | |
| 17 | Heidi Collier | 10 | 52.57% | 58.75% | 57.74% | 53.79% | 50.40% | 50.00% | 46.30% | |
| 18 | Linda Gervis | 11 | 52.21% | 60.00% | 59.03% | 58.52% | 46.43% | 45.93% | 44.71% | |
| 19 | Alan Reid | 9 | 52.14% | 58.75% | 57.74% | 53.79% | 50.00% | 50.00% | 45.50% | |
| 20 | Ken Carpenter | 9 | 51.91% | 56.55% | 55.19% | 54.92% | 50.60% | 48.08% | 47.50% | |
| 21= | Mary Millar | 9 | 51.15% | 60.37% | 55.06% | 51.74% | 50.00% | 45.42% | 44.79% | |
| 21= | Ron Millar | 9 | 51.15% | 60.37% | 55.06% | 51.74% | 50.00% | 45.42% | 44.79% | |
| 23 | Eric Martin | 12 | 48.37% | 57.92% | 53.41% | 51.04% | 46.30% | 42.71% | 38.89% | |
| 24 | Mary Barrett | 14 | 48.08% | 53.75% | 51.85% | 49.17% | 46.03% | 44.91% | 44.91% | |
| 25= | Diana Roberts | 14 | 47.96% | 53.53% | 50.76% | 49.17% | 47.04% | 43.33% | 43.18% | |
| 25= | Brenda Tuck | 14 | 47.96% | 53.53% | 50.76% | 49.17% | 47.04% | 43.33% | 43.18% | |
| 27 | Bernard Palmer | 10 | 47.73% | 53.75% | 51.85% | 49.17% | 44.91% | 44.91% | 44.81% | |
| 28 | David Pugh | 10 | 46.86% | 53.75% | 52.98% | 49.62% | 44.05% | 42.65% | 40.42% | |
| 29= | Pauline Pharaoh | 8 | 45.74% | 52.96% | 47.50% | 47.41% | 44.23% | 40.42% | 39.63% | |
| 29= | Mark Pharaoh | 8 | 45.74% | 52.96% | 47.50% | 47.41% | 44.23% | 40.42% | 39.63% | |
Results published on Friday 10 December 10 at 12:01 am